Markham (provincial electoral district)
Markham was a provincial electoral district in Ontario, Canada created in 1986.
Defunct provincial electoral district | |
---|---|
Legislature | Legislative Assembly of Ontario |
District created | 1987 |
District abolished | 2007 |
First contested | 1987 |
Last contested | 2007 |
Tony Wong resigned in the fall of 2006 to successfully seek election to York Regional Council. His provincial seat was filled in a by-election on February 8, 2007. However the riding was abolished at the October 4, 2007 provincial election, and redistributed between the new provincial ridings of Markham—Unionville and Oak Ridges—Markham as its federal counterpart already has been.
Members of Provincial Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Created from parts of York North and York Centre riding in 1987 | ||||
34th | 1987–1990 | Don Cousens | Progressive Conservative | |
35th | 1990–1995 | |||
36th | 1995–1997 | David Tsubouchi | Progressive Conservative | |
36th | 1999–2003 | |||
36th | 2003–2007 | Tony C. Wong | Liberal | |
2007–2007 | Michael Chan | Liberal | ||
Sourced from the Ontario Legislative Assembly[1] | ||||
Redistributed into Markham—Unionville and Oak Ridges—Markham ridings after 2007 |
Election results
1987 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Don Cousens | 19,224 | 44.20 | |||||
Liberal | Gail Newall | 18,543 | 42.63 | |||||
New Democratic | Anne Swarbrick | 4,323 | 9.94 | |||||
Family Coalition | Rina Puleo | 1,403 | 3.23 | |||||
Total valid votes | 43,493 | 100.0 |
1990 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Don Cousens | 25,595 | 49.97 | +5.77 | ||||
Liberal | Frank Scarpitti | 15,128 | 29.53 | -13.10 | ||||
New Democratic | Rob Saunders | 8,459 | 16.51 | +6.57 | ||||
Family Coalition | Eric Skura | 1,086 | 2.12 | -1.11 | ||||
Libertarian | Ian Hutchison | 642 | 1.25 | |||||
Independent | Gary Walsh | 311 | 0.61 | |||||
Total valid votes | 51,221 | 100.0 | ||||||
Progressive Conservative hold | Swing | +9.44 |
1995 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | David Tsubouchi | 37,314 | 64.81 | +14.84 | ||||
Liberal | Khalid Usman | 10,770 | 18.71 | -10.82 | ||||
New Democratic | Mike Tang | 7,779 | 13.51 | -3.00 | ||||
Family Coalition | Patrick Redmond | 1,088 | 1.89 | -0.23 | ||||
Natural Law | Stephen Porter | 626 | 1.09 | |||||
Total valid votes | 57,577 | 100.0 | ||||||
Progressive Conservative hold | Swing | +12.83 |
1999 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | David Tsubouchi | 26,083 | 63.05 | -1.76 | ||||
Liberal | Steven Kirsch | 12,859 | 31.08 | +12.37 | ||||
New Democratic | Janice Hagan | 1,594 | 3.85 | -9.66 | ||||
Green | Bernadette Manning | 437 | 1.06 | - | ||||
Family Coalition | Patrick Redmond | 399 | 0.96 | -0.93 | ||||
Total valid votes | 41,372 | 100.0 | ||||||
Progressive Conservative hold | Swing | -7.07 |
2003 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Tony Wong | 27,253 | 51.70 | +20.62 | ||||
Progressive Conservative | David Tsubouchi | 21,257 | 40.33 | -22.72 | ||||
New Democratic | Janice Hagan | 2,679 | 5.08 | +1.23 | ||||
Green | Bernadette Manning | 824 | 1.56 | +0.50 | ||||
Family Coalition | Patrick Redmond | 697 | 1.32 | +0.36 | ||||
Total valid votes | 52,710 | 100.0 | ||||||
Liberal gain from Progressive Conservative | Swing | +21.67 |
Ontario provincial by-election, February 8, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Michael Chan | 9,080 | 49.32% | −2.38 | ||||
Progressive Conservative | Alex Yuan | 6,420 | 34.87% | −5.46 | ||||
New Democratic | Janice Hagan | 1,492 | 8.10% | +3.02 | ||||
Green | Bernadette Manning | 999 | 5.43% | +3.87 | ||||
Freedom | Cathy McKeever | 159 | 0.86% | – | ||||
Family Coalition | Patrick Redmond | 135 | 0.73% | −0.59 | ||||
Libertarian | Jay Miller | 126 | 0.69% | – | ||||
Total valid votes | 18,411 | 100.00 | ||||||
Liberal hold | Swing | +1.25 |
gollark: Do not attempt to resist.
gollark: I am assuming direct control of all server operations.
gollark: 1000‰
gollark: 2+i
gollark: ¡stop
References
- For a listing of each MPP's Queen's Park curriculum vitae see below:
- For Don Cousen's Legislative Assembly information see "W. Donald Cousens, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012. Retrieved 2012-07-08.
- For David Tsubouchi's Legislative Assembly information see "David H. Tsubouchi, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012. Retrieved 2012-07-08.
- For Tony Wong's Legislative Assembly information see "Tony C. Wong, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012. Retrieved 2012-07-08.
- For Michael Chan's Legislative Assembly information see "Michael Chan, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012. Archived from the original on 2015-12-08. Retrieved 2012-07-08.
External links
- Elections Ontario 1999 results and 2003 results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.