Mapusa (Goa Assembly constituency)
Mapusa Vidhan Sabha Constituency is one of the 40 assembly constituencies of Goa, a southern state of India. Mapusa also one of the 20 constituencies that comes under North Goa (Lok Sabha constituency).[1][2][3][4]
Member of Legislative Assembly
- 1967: M. G. Govind, Maharashtrawadi Gomantak Party
- 1972: Raghuvir Pankar, Maharashtrawadi Gomantak Party
- 1977: Surendra Sirsat, Maharashtrawadi Gomantak Party
- 1980: Shamsunder Nevagi, Indian National Congress (Urs)
- 1984: Surendra Sirsat, Maharashtrawadi Gomantak Party
- 1989: Surendra Sirsat, Maharashtrawadi Gomantak Party
- 1994: Surendra Sirsat, Maharashtrawadi Gomantak Party
- 1999: Francis Dsouza, Goa Rajiv Congress Party
- 2002: Francis Dsouza, Bharatiya Janata Party
- 2007: Francis Dsouza, Bharatiya Janata Party
- 2012: Francis Dsouza, Bharatiya Janata Party
- 2017: Francis Dsouza, Bharatiya Janata Party
- 2019: Joshua D'Souza, Bharatiya Janata Party
Election results
2019 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Joshua D'Souza | 11,167 | 49.12 | +0.99 | |
INC | Sudhir Rama Kandolkar | 10,016 | 44.06 | +30.83 | |
Independent | Aashish Shirodkar | 504 | 2.22 | +2.22 | |
GSM | Narasinha Ravalanth Sawant (alias Nandan) | 279 | 1.23 | +1.23 | |
AAP | Shekhar Tukaram Naik | 243 | 1.07 | -9.12 | |
NCP | Sanjay Vithu Barde | 200 | 0.88 | -0.38 | |
Independent | Sudesh Digamber Hasotikar | 42 | 0.18 | +0.18 | |
NOTA | None of the above | 282 | 1.24 | -0.55 | |
Majority | 1,151 | 5.06 | -24.94 | ||
Turnout | 22,733 | ||||
BJP hold | Swing |
2017 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Francis Dsouza | 10,957 | 48.13 | -25.87 | |
MGP | Vinod Fadke | 4,129 | 18.13 | ||
INC | Vijay Bhike | 3,013 | 13.23 | ||
AAP | Shraddha Khalap | 2,321 | 10.19 | ||
Independent | Domnic Alphonso | 1,543 | 6.77 | ||
NCP | Sanjay Barde | 289 | 1.26 | -22.42 | |
Goa Su-Raj Party | Rameshwari Morajkar | 103 | 0.45 | ||
NOTA | None of the above | 409 | 1.79 | ||
Majority | 6,828 | 30.00 | -20.23 | ||
Turnout | 22,764 | ||||
Registered electors | |||||
BJP hold | Swing |
2012 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Francis Dsouza | 14,955 | 74.00 | +19.05 | |
NCP | Ashish Shirodkar | 4,786 | 23.68 | +8.08 | |
Independent | Francisca de Souza | 280 | 1.39 | N/A | |
AITC | Mittu Mujavar | 188 | 0.93 | N/A | |
Majority | 10,169 | 50.32 | +13.09 | ||
Turnout | 20,209 | 78.76 | +13.89 | ||
Registered electors | 25,659 | ||||
BJP hold | Swing |
2007 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Francis Dsouza | 10,104 | 54.95 | +2.77 | |
JD(S) | Subhash Narvekar | 3,258 | 17.72 | ||
NCP | Ryan Braganza | 2,868 | 15.60 | ||
MGP | Kiran Shirodkar | 1,198 | 6.52 | ||
Independent | Narayan Karekar | 690 | 3.75 | ||
Independent | Prabhakar Vernekar | 158 | 0.86 | ||
RPI(A) | Sudesh Hasotikar | 111 | 0.60 | ||
Majority | 6,846 | 37.23 | |||
Turnout | 18,387 | 64.87 | |||
BJP hold | Swing |
2002 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Francis Dsouza | 8,378 | 52.18 | ||
INC | Armindo Braganza | 6,271 | 39.06 | ||
MGP | Paresh Raikar | 929 | 5.79 | ||
SHS | Sanjay Harmalkar | 315 | 1.96 | ||
NCP | Prasad Divkar | 163 | 1.02 | ||
Majority | 2,107 | 13.12 | |||
Turnout | 16,056 | 61.93 | |||
BJP gain from Goa Rajiv Congress Party | Swing | ||||
gollark: ÅAAAAAAAAAAAAAAAAAAAÆÆÆÆÆÆÆÆÆÆÆÆÆÆÆÆÆÆ
gollark: OH NO I HAVE HICCUP DISEASE
gollark: Probably.
gollark: excellent.
gollark: robot is rule bees
See also
- Mapusa
- List of constituencies of Goa Legislative Assembly
References
- Elections in
- THE CHIEF ELECTORAL OFFICE GOA STATE
- Member Of Legislative Assembly
- "List of Assembly Constituencies — Goa". Election Commission of India. Retrieved 10 March 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.