Lee Keun-ho (footballer, born 1993)
Lee Keun-ho (born February 27, 1993) is a South Korean football player.
Personal information | |||
---|---|---|---|
Full name | Lee Keun-ho | ||
Date of birth | February 27, 1993 | ||
Place of birth | South Korea | ||
Height | 1.72 m (5 ft 7 1⁄2 in) | ||
Playing position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Omiya Ardija | 0 | (0) |
2013 | Giravanz Kitakyushu | 5 | (1) |
2014 | Blaublitz Akita | 23 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of December 31, 2014 |
Playing career
Lee Keun-ho joined to J1 League club; Omiya Ardija in 2013. He moved to J2 League club; Giravanz Kitakyushu in 2014 season and J3 League club; Blaublitz Akita in 2015 season.
Club statistics
Club performance | League | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | J.League Cup | Total | |||||
2013 | Omiya Ardija | J1 League | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Giravanz Kitakyushu | J2 League | 5 | 1 | - | 5 | 1 | |
2015 | Blaublitz Akita | J3 League | 23 | 3 | - | 23 | 3 | |
Career total | 28 | 4 | 0 | 0 | 28 | 4 |
gollark: I'm not sure if people want this seriously or not at this point.
gollark: Yes, it's a great example about the power of incentives and how misalignment can cause badness.
gollark: It happened before with... I think either rats or snakes?
gollark: This will inevitably lead to mosquito farms to collect bounties.
gollark: There is not currently an automated mechanism for that.
References
- J.League Data Site(in Japanese)
External links
- Lee Keun-ho at J.League (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.