Katrin Taseva
Katrin Yankova Taseva (Bulgarian: Катрин Янкова Тасева; born November 24, 1997) is a Bulgarian individual rhythmic gymnast. She is the 2017 European Silver medalist with Ribbon, 2019 Grand-Prix Final All-around Bronze medalist, the 2019 World Cup series All-around and Ball winner and the double (2018, 2019) World Cup series Ribbon winner. Taseva had won multiple medals at the European Games and is also a three-time (2016, 2017, 2019) Bulgarian National All-around Silver medalist.
Katrin Taseva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Katrin Yankova Taseva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Kati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Samokov, Bulgaria | November 24, 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Plovdiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 164 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 kg (123 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior International Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2010 - present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Levski - Iliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Branimira Markova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World ranking | 2 WC 9 WCC (2017 Season) [1] 20 (2016 Season)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
Taseva was born in Samokov. A member of the Bulgarian National team since 2010, she appeared in international junior competitions in 2008. Taseva began competing at the 2015 FIG Rhythmic Gymnastics World Cup Series in Bucharest, Romania and Budapest, Hungary.
2016 season
In 2016, Taseva competed in several World Cup and Grand Prix Series. She had her highest placement finishing 9th in the all-around at the 2016 Baku World Cup. She then finished 13th in the all-around at the 2016 European Championships. She was unable to compete at the 2016 Rio Olympics as Bulgaria qualified only 1 individual rhythmic gymnast that went to Neviana Vladinova who earned her Olympic qualifications at the 2015 World Championships.
2017 season
In 2017 Season, Taseva made her breakthrough at the 2017 Kiev Grand Prix where she finished 4th in the all-around and won the gold medal in ball final.[3] She then competed at the 2017 Marbella Grand Prix where she finished 6th in the all-around and qualified to 3 apparatus final. At the 2017 Pesaro World Cup, Taseva finished 5th in the all-around ahead of teammate Neviana Vladinova. She also qualified to all the event finals finishing 4th in hoop, 5th in ball, 6th in ribbon and 8th in clubs. The following week, at the 2017 Tashkent World Cup, Taseva made her World Cup breakthrough, where she won her first all-around medal, a bronze, and in addition, a silver with clubs and a bronze with ball. At the 2017 Sofia World Cup, Taseva won another all-around medal, a silver, behind teammate Neviana Vladinova. In the finals, she also won a bronze with ribbon. At the 2017 European Championships, Taseva, along with Vladinova and the Bulgarian junior group (Maria Spasova, Bilyana Vezirska, Bilyana Pisova, Boyana Gelova and Galateya Gerova) won the team all-around bronze medal, behind Russia and Belarus. In the finals she also won a silver with ribbon and placed fourth with hoop. On August 5–7, Taseva finished 6th in the all-around behind teammate Neviana Vladinova at the 2017 Minsk World Challenge Cup, she qualified in 3 apparatus finals and won finished 6th in ball, 5th in both ribbon, and clubs. On August 11–13, Taseva again finished 6th in the all-around behind Vladinova at the 2017 Kazan World Challenge Cup, she qualified in 3 apparatus finals and finished 6th in ball, 5th in clubs, ribbon. On August 30 - September 3, Taseva and Neviana Vladinova represented in the individual competitions for Bulgaria at the 2017 World Championships in Pesaro, Italy; she placed 8th in qualifications and finished 10th in the all-around final.[4] On November 5–6, Taseva competed at the 2017 Dalia Kutkaite Cup finishing 5th in the all-around.
2018 season
In 2018 season, due to Vladinova's injury; Taseva became Bulgaria's leading rhythmic gymnast. She began her season at Baltic Hoop International Rhythmic Gymnastics Tournament in Riga, Latvia, finishing 3rd in all-around. She won gold with hoop and ribbon at the events finals. On March 17–19, Taseva competed at the 2018 Kiev Grand Prix where she won the silver medal in the all-around behind Ekaterina Selezneva, she qualified in 3 apparatus finals: taking the silver with ball, ribbon and bronze with clubs. On March March 24–25, Taseva finished 4th in the all-around at the 2018 Thiais Grand Prix behind teammate Boryana Kaleyn. on March 30-April 1, Taseva began the world cup events competing at the 2018 Sofia World Cup finishing 4th in the all-around behind Israel's Linoy Ashram, she qualified in all the finals and bagged individual medals with gold in clubs, silver in hoop, ribbon and bronze in ball. On April 13–15, Taseva won the silver medal in the all-around at the 2018 Pesaro World Cup behind Dina Averina, she qualified to all apparatus finals; taking silver with ribbon, bronze with hoop, clubs and finished 4th in ball. On April 27–29, Taseva competed in a World Challenge Cup event at the 2018 Baku World Cup where she won finished 4th in the all-around behind Belarusian newcomer Anastasiia Salos, she qualified in 2 apparatus finals finishing 4th in ball and 7th in hoop.
Routine music information
Year | Apparatus | Music title |
---|---|---|
2019 | Hoop | Lovers in Paris by Jacob Gurevitsch |
Ball | Elea by Worakls (Jimmy Sax' Rework) | |
Clubs | Think by Aretha Franklin | |
Ribbon | I'll Never Love again (from A Star Is Born) by Lady Gaga | |
Ribbon (Second) | Mayas by Hanine | |
2018 | Hoop | "Camino" by Lili Ivanova / Ivan Peev |
Ball | "Epilogue (La La Land)" by Justin Hurwitz | |
Clubs | "Overture (from Jesus Christ Superstar)" by Andrew Lloyd Webber | |
Ribbon | "Uptown Funk" by Mark Ronson, Bruno Mars | |
2017 | Hoop | "La Voce Del Silenzio / Se Bruciasse La Citta" by Massimo Ranieri, Silvia Mezzanotte, Linda Valor |
Ball | "The Beauty" by Beloslava (Белослава - Красотата) | |
Clubs (2nd) | "Danza Ritual del Fuego" by Paco de Lucía, Carlos Montoya | |
Clubs (1st) | "Rozov Kadilak" by Kolio Gilan Band | |
Ribbon | "Djelem Djelem" by Barcelona Gipsy Klezmer Orchestra | |
Competitive highlights
(Team competitions in seniors are held only at the World Championships, Europeans and other Continental Games.)
International: Senior | |||||||
---|---|---|---|---|---|---|---|
Year | Event | AA | Team | Hoop | Ball | Clubs | Ribbon |
2019 | |||||||
European Games | 6th | 11th (Q) | 2nd | 4th | 3rd | ||
Grand Prix Brno | 3rd | 4th | 2nd | 2nd | 3rd | ||
Grand Prix Holon | 6th | 3rd | 6th | 1st | |||
European Championships | 3rd | 7th | 4th | 8th | |||
World Cup Sofia | 3rd | 6th | 2nd | 2nd | 2nd | ||
World Cup Pesaro | 5th | 6th | 4th | 18th (Q) | 2nd | ||
2018 | |||||||
World Championships | 6th | 2nd | 7th | 8th | 8th | ||
Kazan World Cup | 5th | 4th | 4th | 7th | 4th | ||
World Cup Minsk | 5th | 4th | 4th | 7th | |||
World Cup Baku | 4th | 7th | 4th | 2nd | |||
World Cup Pesaro | 2nd | 3rd | 4th | 3rd | 2nd | ||
World Cup Sofia | 4th | 2nd | 3rd | 1st | 2nd | ||
Grand Prix Thiais | 4th | 3rd | |||||
Grand Prix Kiev | 2nd | 2nd | 3rd | 2nd | |||
Baltic Hoop | 3rd | 1st | 1st | ||||
2017 | Dalia Kutkaite Cup | 5th | |||||
World Championships | 10th | ||||||
World Cup Kazan | 6th | 6th | 5th | 5th | |||
World Cup Minsk | 6th | 6th | 5th | 5th | |||
European Championships | 3rd | 4th | 2nd | ||||
World Cup Sofia | 2nd | 4th | 7th | 3rd | |||
World Cup Tashkent | 3rd | 4th | 3rd | 2nd | 5th | ||
World Cup Pesaro | 5th | 4th | 5th | 8th | 6th | ||
Grand Prix Marbella | 6th | ||||||
Grand Prix Kiev | 4th | 1st | |||||
2016 | |||||||
European Championships | 13th | ||||||
World Cup Baku | 9th | ||||||
National | |||||||
Year | Event | AA | Team | Hoop | Ball | Clubs | Ribbon |
2019 | Bulgarian Championships | 2nd | 3rd | 1st | 2nd | 2nd | |
2017 | Bulgarian Championships | 2nd | 8th | 2nd | 1st | 2nd | |
Q = Qualifications (Did not advance to Event Final due to the 2 gymnast per country rule, only Top 8 highest score); WR = World Record; WD = Withdrew; NT = No Team Competition; OC = Out of Competition(competed but scores not counted for qualifications/results) |
References
- "FIG World standings for rhythmic gymnastics". International Federation of Gymnastics. Retrieved 21 May 2017.
- "FIG World standings for rhythmic gymnastics" (PDF). International Federation of Gymnastics. Retrieved 14 April 2016.
- "Супер успех: Красивата Катрин Тасева със златен медал в Киев". Blitz Sport. 18 March 2017.
- "35th WORLDS of RHYTHMIC GYMNASTICS 2017". gymmedia. 3 September 2017.