Jean Hugo (golfer)
Victor Jean Hugo (born 3 December 1975) is a South African professional golfer.
Jean Hugo | |
---|---|
Personal information | |
Full name | Victor Jean Hugo |
Born | Stellenbosch, South Africa | 3 December 1975
Height | 1.75 m (5 ft 9 in) |
Weight | 85 kg (187 lb; 13.4 st) |
Nationality | |
Residence | Centurion, South Africa |
Career | |
Turned professional | 1999 |
Current tour(s) | Sunshine Tour |
Former tour(s) | European Tour |
Professional wins | 21 |
Number of wins by tour | |
Sunshine Tour | 19 |
Challenge Tour | 1 |
Other | 1 |
Best results in major championships | |
Masters Tournament | DNP |
PGA Championship | DNP |
U.S. Open | DNP |
The Open Championship | CUT: 1999, 2001, 2010 |
Hugo matriculated at Paul Roos Gymnasium in Stellenbosch, South Africa in 1994 and graduated three years later with a BA Degree from the University of Stellenbosch prior to becoming a professional golfer. He is the youngest son of organic chemist Professor Victor Hugo and Esme Hugo who were both active in sport and sport administration. He also excelled in rugby and cricket before choosing golf as a career.
Hugo played on the European Tour and had his best season in 2001 when he finished 34th on the Order of Merit.
Amateur wins (2)
- 1998 South African Amateur Championship
- 1999 South African Amateur Stroke Play Championship
Professional wins (21)
Sunshine Tour wins (19)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | 28 Nov 1999 | Zimbabwe Open | −17 (62-66-65-68=271) | 2 strokes | |
2 | 29 Oct 2000 | Western Cape Classic | −9 (70-65-72=207) | 1 stroke | |
3 | 21 Apr 2006 | Vodacom Origins of Golf at Arabella |
−8 (71-70-67=208) | 5 strokes | |
4 | 29 Apr 2006 | South African Airways Pro-Am Invitational at Cape Town |
−16 (68-64-68=200) | 2 strokes | |
5 | 4 Feb 2007 | Nashua Masters | −11 (64-67-68-70=269) | Playoff | |
6 | 10 May 2008 | Samsung Royal Swazi Sun Open | 56 pts (16-26-13-1=56) | 6 points | |
7 | 30 May 2008 | Vodacom Origins of Golf (2) at Selborne GC |
−13 (69-66-68=203) | 2 strokes | |
8 | 16 Apr 2010 | Vodacom Origins of Golf (3) at Gardener Ross |
−15 (69-70-62=201) | 1 stroke | |
9 | 17 Sep 2010 | Vodacom Origins of Golf (4) at Stellenbosch GC |
−17 (66-67-66=199) | 3 strokes | |
10 | 30 Oct 2010 | Platinum Classic | −20 (66-64-66=196) | 2 strokes | |
11 | 28 May 2011 | Vodacom Origins of Golf (5) at Pretoria CC |
−11 (72-66-67=205) | 3 strokes | |
12 | 29 Jul 2011 | Vodacom Origins of Golf (6) at Simola |
−15 (68-69-64=201) | Playoff | |
13 | 23 Sep 2011 | Vodacom Origins of Golf Final (7) | −8 (70-72-66=208) | 2 strokes | |
14 | 23 Aug 2013 | Vodacom Origins of Golf (8) at Langebaan |
−14 (77-63-67=202) | 7 strokes | |
15 | 25 Jul 2014 | Vodacom Origins of Golf (9) at Arabella |
−7 (68-69=137) | 1 stroke | |
16 | 22 Aug 2015 | Vodacom Origins of Golf (10) at San Lameer |
−6 (67-69-74=210) | 1 stroke | |
17 | 12 Sep 2015 | Vodacom Origins of Golf (11) at Vaal de Grace |
−21 (65-66-64=195) | 1 stroke | |
18 | 6 Mar 2018 | Steyn City Team Championship (with |
−23 (66-66-61=193) | 1 stroke | |
19 | 11 Oct 2019 | Sun Wild Coast Sun Challenge | −11 (60-65-74=199) | 4 strokes |
Sunshine Tour playoff record (2–2)
No. | Year | Tournament | Opponent | Result |
---|---|---|---|---|
1 | 2005 | Vodacom Origins of Golf at Pretoria CC |
Lost on first extra hole | |
2 | 2007 | Nashua Masters | Won with par on first extra hole | |
3 | 2011 | Vodacom Origins of Golf at Simola |
Won with birdie on first extra hole | |
4 | 2011 | KCM Zambia Open | Lost to birdie on fifth extra hole |
Challenge Tour wins (1)
No. | Date | Tournament | Winning score | Margin of victory | Runners-up |
---|---|---|---|---|---|
1 | 9 Jul 2000 | Volvo Finnish Open | −15 (62-69-74-68=273) | 5 strokes |
Other wins (1)
- 2005 Wild Coast Sun Touring Pro-Am (South Africa)
Results in major championships
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Open Championship | CUT | CUT | CUT |
Note: Hugo only played in The Open Championship.
Did not play
CUT = missed the half-way cut
Results in World Golf Championships
Tournament | 2009 |
---|---|
Match Play | |
Championship | |
Invitational | |
Champions | 73 |
Did not play
Team appearances
Amateur
- Eisenhower Trophy (representing South Africa): 1998
gollark: Entertainment during lunch/break.
gollark: Well, not a good one.
gollark: Something like that; it's not an excuse for banning phones.
gollark: ...?
gollark: ... please continue?
External links
- Jean Hugo at the European Tour official site
- Jean Hugo at the Sunshine Tour official site
- Jean Hugo at the Official World Golf Ranking official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.