Jaytech
James Cayzer (born 1985),[1] better known by his stage name Jaytech (not to be confused with Youtuber Jaytech) is an Australian electronic music producer, DJ, and a trained pianist.[2][3]
James Cayzer | |
---|---|
Also known as | Jaytech, Jimbo |
Born | 1985 (age 34–35) Canberra, Australia |
Genres | Electronica, progressive house, downbeat |
Occupation(s) | Remixer, music producer, DJ, composer, pianist |
Labels | Anjunabeats, Anjunadeep, Positronic Digital, Zerothree |
Website | www |
Jaytech started producing at the age of 14, and released his first track at 16.[2][3] In 2006, a remix of his track Genesis (Jimbo's Afterburner Mix) was included by Tiësto on his In Search of Sunrise 5: Los Angeles compilation.[4] His first artist album "Everything is OK" was released in 2008, on Anjunadeep.[2][3] It was also the first album released on that label.[2]
His and James Grant's compilations "Anjunadeep 02" and "Anjunadeep 03" reached Number 1 in the iTunes dance chart.[2][3] Mixmag called the former "the compilation of the month".[2][3]
Jaytech has collaborated with artists including Steve Smith (house music vocalist), and electronic music producers such Soundprank, Tommy Murphy, and Matt Fax with their track "Aeris" described as "a truly captivating record that transcends genres" by Mixmag.[5]
Radio
Jaytech produces a monthly radio show and podcast. Titled "Jaytech Music", the show is syndicated to various FM and online radio stations across the globe. The show lasts for two hours, where the second hour is filled with a guest mix by a guest DJ or Music Producer.
Discography
Albums
- Everything Is OK (23 June 2008)
- Multiverse (31 August 2012)[6]
- Awakening (25 November 2015)
Singles
Year | (as) Artist | Release Title[7] | Mixes | Label | Notes |
---|---|---|---|---|---|
2006 | Mark Dynamix & Jaytech | Identify Me (2006 Vocal Mix) | |||
2007 | Mark Dynamix & Jaytech | Destructor
(Nick Galea & Matt Nugent / Original Dub / Vocal / Jono Fernandez mix) |
|||
2007 | Jaytech | Spacelift / Essence | Spacelift | Anjunabeats | |
Essence | |||||
2008 | Jaytech | Headcase / Pepe's Garden | Headcase | ||
Pepe's Garden | |||||
Matt Rowan & Jaytech | Noodles | Original Mix | Currve | ||
Probspot Remix | |||||
Matt Rowan & Jaytech | Spin Cycle | Original Mix | |||
Olivier Giacomotto Remix | |||||
Jaytech & Jeff Drake | One Dress Two Legs | Original Mix | Kitschy Records | ||
Dub Mix | |||||
Jaytech | Groove Nova / Deadlock | Groove Nova (Original Mix) | Anjunadeep | ||
Deadlock (Original Mix) | |||||
Groove Nova (Oliver Smith Tech Remix) | |||||
Groove Nova (Oliver Smith Deep Remix) | |||||
Jaytech | Vela | Original Mix | |||
Tritonal Air Up There Mix | |||||
Myon & Shane 54 Remix | |||||
Electrobios & Interplay Remix | |||||
Jaytech | Pepe's Garden (Tritonal Air Up There Mix) | Pepe's Garden (Tritonal Air Up There Mix) | Anjunadeep | ||
Jaytech | Bluefire | Original Mix | Rapid Response Recordings | ||
Orlando Dub | |||||
Jaytech | Pyramid | Original Mix | Anjunadeep | ||
Club Mix | |||||
Dinka Remix | |||||
2009 | Jaytech | Sundance / Nemesis | Sundance | ||
Nemesis | |||||
Jaytech | Metro / Wannabe | Metro | |||
Wannabe | |||||
Jaytech | Delta | Original Mix | |||
PROFF Remix | |||||
Jaytech | Grip Shift | Original Mix | Baroque Recordings | Release featured in compilation "Exploring... Australia". | |
Boom Jinx & Jaytech | Milano | Original Mix | Anjunadeep | ||
Ad Brown Remix | |||||
2010 | Jaytech | In The Jungle / Ozone | In The Jungle | ||
Ozone | |||||
Jaytech & James Grant | Moth | Original MIx | |||
Martin Roth Remix | |||||
2011 | Soundprank & Jaytech | Pranktech | Original Mix | Release featured in EP " Anjunadeep 100 - The Collaborations EP" | |
Jaytech | Paradox / Djembe | Paradox | |||
Djembe | |||||
Jaytech | New Vibe / Echo | New Vibe | |||
Echo | |||||
Jaytech | Overdrive / New Vibe | Overdrive (Original Mix) | |||
Overdrive (PROFF Remix) | |||||
New Vibe (Giran's Old Vibe Mix) | |||||
2012 | Jaytech | Atlantic / Synergy | Atlantic | ||
Synergy | |||||
Jaytech feat. Steve Smith | Stranger | Original Mix | Anjunabeats | 1st single from 2nd studio album, "Multiverse", released on same Label. | |
Stranger (The Remixes) | Kyau & Albert Remix | ||||
Michael Jay Parker Remix | |||||
Jaytech | Multiverse* | Club Mix | 2nd single from 2nd studio album, "Multiverse", released on same Label.
*Not to be confused with "Multiverse", title of 2nd studio album, by same artist. | ||
Audien Remix | |||||
Mimax Remix | |||||
2013 | Jaytech | Inception / Wipeout | Wipeout | ||
Wipeout | |||||
Jaytech | Labour Of Love feat. Nathan Grainger | Extended Mix | 3rd single from 2nd studio album, "Multiverse", released on the same Label. | ||
Club Mix | |||||
Matt Fax Remix | |||||
Suspect 44 Remix | |||||
2014 | Jaytech | Megastructure / Earthbound | Megastructure | ||
Earthbound | |||||
Super8 & Tab vs. Jaytech | Code Red | Original Mix | |||
Jaytech | Afterburner | Original Mix | Positronic Digital | ||
Club Dub | |||||
Jaytech | Ticon/Arrival | Ticon | |||
Arrival | |||||
2015 | Jaytech | Sidelines feat. Kailin | Original Mix | ||
Radio Edit | |||||
2016 | Jaytech & Matt Fax | Aeris | Original Mix | ||
Jaytech | Visions feat. Kailin | Club Mix | 1st single from 3rd studio album, "Awakening", released on the same Label. | ||
Jaytech | Tiny Love feat. JHANA | Club Mix | 2nd single from 3rd studio album, "Awakening", released on the same Label. | ||
Jaytech | Paragon | Original Mix | Zerothree | Release featured in Compilation "Zerothree Presents #REALPROG V.2" | |
Jaytech | Awakening* | Club Mix | Positronic Digital | 3rd single from 3rd studio album, "Awakening", released on the same Label.
*Not to be confused with "Awakening", title of 3rd studio album, by the sameartist. | |
Jaytech | Alpha/Zulu | Alpha | |||
Zulu | |||||
2017 | Jaytech | Tachyon | Original Mix | ||
Jaytech & Judah | Boss Fight | Original Mix | Anjunabeats | ||
Jaytech | Rocinante | Original Mix | Release featured in sampler "Anjunabeats Worldwide 07 Sampler pt.1" | ||
Jaytech | Red Planet / Only Now | Red Planet | |||
Only Now |
Remixes
Year | Original Artist(s) | Title | Label |
---|---|---|---|
2007 | Above & Beyond | Home (Jaytech Remix) | Anjunabeats |
2008 | Above & Beyond presents Tranquility Base | Surrender (Jaytech Remix) | Anjunabeats |
Electrobios & Interplay | With You (Jaytech Remix) | Anjunadeep | |
Snake Sedrick | Aha (Jaytech Remix) | Tilth | |
Paul Keeley | A Sort Of Homecoming (Jaytech Saturday Mix) | Anjunadeep | |
A Sort Of Homecoming (Jaytech Sunday Mix) | |||
Matt Rowan | Self Inflicted (Jaytech Remix) | Proton Music | |
Dinka | Meaningful Story (Jaytech Remix) | Unreleased Digital | |
Above & Beyond pres. OceanLab | Breaking Ties (Jaytech & James Grant Remix) | Anjunabeats | |
Above & Beyond pres. OceanLab | If I Could Fly (Jaytech Remix) | ||
2009 | Boom Jinx & Oliver Smith | Sunrise (Jaytech Remix) | Anjunadeep |
Jonathan Allyn | Near You | AVA Recordings | |
Solarity | Terminal 6 (Jaytech Remix) | Anjunadeep | |
Christopher Manik | Pink Champagne (Jaytech Remix) | Harem Records | |
2010 | Way Out West | We Love Machine (Jaytech Remix) | Hope Recordings |
Mango | Here We Go (Jaytech Remix) | Silk Music | |
Andrew Bayer | The Taxi Driver (Jaytech Remix) | Anjunadeep | |
2011 | Da Funk | Weekend Rubdown (Jaytech & James Grant Respray Mix) | |
Super8 & Tab | Eternal Sequence (Jaytech Remix) | Anjunabeats | |
Above & Beyond | Formula Rossa (Jaytech Remix) | ||
2012 | BT | Flaming June (Jaytech Remix) | Black Hole Recordings |
2013 | Blood Groove & Kikis | Mirage (Jaytech Remix) | Silk Music |
Julie Thompson & Super8 & Tab | Your Secret's Safe (Jaytech Remix) | Magik Muzik | |
Fon.Leman | Lynx Eye (Jaytech Remix) | Intricate Records | |
2014 | Myon & Shane54 + Late Night Alumni | Under Your Cloud (Jaytech Remix) | Ride Recordings |
Lea Luna | Crazy Pills (Jaytech Remix) | Magik Muzik | |
2015 | Christian Q & Shokstix | Living in Stars (Jaytech Progressive Mix) | Positronic Digital |
Superb8 & Tab with 7skies | Rubicon (Jaytech Remix) | Anjunabeats | |
2016 | Dezza | March of the Bird (Jaytech Remix) | Positronic Digital |
2017 | Mark Norman presents Celine | Colour My Eyes (Jaytech Remix) | Black Hole Recordings |
2018 | Matt Fax featuring Krysta Youngs | The Chase (Jaytech Remix)[8] | Enhanced Musc |
Compilations
- Anjunadeep 02 (by Various Artists; mixed by Jaytech & James Grant) (22 March 2010)[9][10]
- Anjunadeep 03 (by Various Artists; mixed by Jaytech & James Grant) (21 February 2011) [11][12]
- Anjunadeep 04 (by Various Artists; mixed by Jaytech & James Grant) (27 February 2012) [13]
- Positronic Collective (by Various Artists; mixed by Jaytech) (30 June 2015)[14][15]
EPs
References
- "Instagram post by Jaytech • Aug 1, 2017 at 10:42pm UTC". Instagram. Retrieved 2 August 2017.
- "Biography | Official Website of Anjunabeats DJ and Producer Jaytech". Retrieved 20 October 2014.
- "Jaytech – Anjunabeats". Retrieved 20 October 2014.
- "Tiësto - In Search of Sunrise 5 - Los Angeles | Black Hole Recordings". Retrieved 20 October 2014.
- "Jaytech & Matt Fax". Mixmag. Retrieved 3 November 2017.
- "The ARIA Report". Australian Recording Industry Association (ARIA). 31 August 2012. p. 29. Archived from the original (DOC) on 4 December 2012. Retrieved 27 September 2015.
- "Jaytech :: Beatport". www.beatport.com. Retrieved 25 November 2017.
- "Contrast (Remixes) by Matt Fax on Apple Music". iTunes Store.
- "The ARIA Report" (PDF). Australian Recording Industry Association (ARIA). 22 March 2010. p. 30. Archived from the original (PDF) on 5 April 2010. Retrieved 27 September 2015.
- "Anjunadeep 02 from Anjunadeep on Beatport". www.beatport.com. Retrieved 3 November 2017.
- "Jaytech & James Grant (4) - Anjunadeep 03". Discogs. Retrieved 3 November 2017.
- "Anjunadeep 03 (Mixed By Jaytech & James Grant) from Anjunadeep on Beatport". www.beatport.com. Retrieved 3 November 2017.
- "Jaytech & James Grant (4) - Anjunadeep 04". Discogs. Retrieved 3 November 2017.
- "Positronic Collective (Mixed by Jaytech) from Positronic Digital on Beatport". www.beatport.com. Retrieved 3 November 2017.
- "Jaytech - Positronic Collective". Discogs. Retrieved 3 November 2017.
- "Positronic EP from Positronic Digital on Beatport". www.beatport.com. Retrieved 27 November 2017.
- "The Zerothree EP from Zerothree on Beatport". www.beatport.com. Retrieved 3 November 2017.
- "Jaytech - The Zerothree EP". Discogs. Retrieved 3 November 2017.
- "Jaytech - Show You EP". Discogs. Retrieved 21 October 2017.
- "Jaytech - Positronic EP 2". Discogs. Retrieved 3 November 2017.
- "Song Of Fire EP from Anjunabeats on Beatport". www.beatport.com. Retrieved 15 March 2018.
- "Razer EP from Anjunabeats on Beatport". www.beatport.com. Retrieved 15 November 2018.
External links
- Official website
- Artist Page on Anjunabeats.com
- Jaytech discography at Discogs