Ihor Melnyk (footballer, born 1983)
Ihor Melnyk (born 5 March 1983) is a Ukrainian football Forward who currently plays for FC Sumy.
Personal information | |||
---|---|---|---|
Full name | Ihor Melnyk | ||
Date of birth | 5 March 1983 | ||
Place of birth | Simferopol, Ukraine | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position(s) | Forward | ||
Club information | |||
Current team | Sumy | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | Torpedo Mykolaiv | 23 | (1) |
2002–2005 | Metalist Kharkiv | 1 | (0) |
2005 | Helios Kharkiv | 14 | (3) |
2006–2007 | Ihroservice Simferopol | 51 | (1) |
2007–2009 | Illichivets Mariupol | 20 | (3) |
2009–2010 | Gabala | 27 | (6) |
2011– | Sumy | 78 | (15) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 October 2014 |
Career
Melnyk started his career with Torpedo Mykolaiv before moving to Kharkiv with first Metalist Kharkiv and then a short spell at Helios Kharkiv. Melnyk then played for both Ihroservice Simferopol and Illichivets Mariupol before moving to Azerbaijan with Gabala on a one-year contract.[1] In his only Season with Gabala, Melnyk scored 6 goals in 27 league games, finishing second in the club's goal scoring charts behind Tomasz Stolpa.[2] Melnyk returned to the Ukraine at the start of the 2011–12 season,[3] signing with FC Sumy and helping them to promotion to the Ukrainian First League, as well as the league title, the same season.
Career statistics
Season | Club | League | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | ||||
2002–03 | Metalist Kharkiv | Ukrainian Premier League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2003–04 | Ukrainian First League | 1 | 0 | 1 | 0 | - | 2 | 0 | |||
2004–05 | Ukrainian Premier League | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2005–06 | Helios Kharkiv | Ukrainian First League | 14 | 3 | 1 | 0 | - | 15 | 3 | ||
Ihroservice Simferopol | 17 | 8 | 0 | 0 | - | 17 | 8 | ||||
2006–07 | 34 | 7 | 2 | 1 | - | 36 | 8 | ||||
2007–08 | Illichivets Mariupol | 11 | 2 | 1 | 0 | - | 12 | 2 | |||
2008–09 | Ukrainian Premier League | 9 | 1 | 0 | 0 | - | 9 | 1 | |||
2009–10[2] | Gabala | Azerbaijan Premier League | 27 | 6 | 0 | - | 27 | 6 | |||
2011–12 | Sumy | Ukrainian Second League | 20 | 9 | 2 | 2 | - | 22 | 11 | ||
2012–13 | Ukrainian First League | 32 | 4 | 0 | 0 | - | 32 | 4 | |||
2013–14 | 26 | 2 | 1 | 0 | - | 27 | 2 | ||||
Total | 191 | 42 | 8 | 3 | 0 | 0 | 199 | 45 |
Honours
gollark: Done so, retroactively.
gollark: ++remind 3d guess retroactively
gollark: ++remind 3d12h you must gueß, bee.
gollark: ++remind 3d5h12m unreveal unthing
gollark: Yours is of course #8.
References
- "Archived copy" «Габала» подписала Дашдамирова, Гецадзе и Мельника (in Russian). extratime. Archived from the original on 3 March 2016. Retrieved 16 April 2014.CS1 maint: archived copy as title (link)
- "09/10 Season" (PDF). pfl.az. Archived from the original (PDF) on 9 August 2012. Retrieved 7 March 2014.
- "Archived copy" ПФК «СУМЫ» ЗАЯВИЛ НА НОВЫЙ СЕЗОН 22 ФУТБОЛИСТА (in Russian). FC Sumy. Archived from the original on 27 April 2017. Retrieved 2 April 2014.CS1 maint: archived copy as title (link)
- "Igor Melnik". FFU. Retrieved 7 March 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.