Hirofumi Mukai
Hirofumi Mukai (向井 寛史, Mukai Hirofumi, born December 4, 1985, in Hirakata, Osaka, Japan) is a Japanese professional boxer in the Super Flyweight division, having started his career in the Flyweight division.[1] He was a 2 times world title challenger.[2]
Hirofumi Mukai | |
---|---|
Statistics | |
Real name | Hirofumi Mukai |
Weight(s) | Flyweight Super Flyweight Bantamweight |
Height | 5 ft 7.5 in (1.71 m) |
Nationality | Japanese |
Born | Hirakata, Osaka, Japan | December 4, 1985
Boxing record | |
Total fights | 21 |
Wins | 13 |
Wins by KO | 3 |
Losses | 5 |
Draws | 3 |
Professional career
Mukai challenged Pongsaklek Wonjongkam with the WBC Flyweight title on the line on December 23, 2011, but the fight ended in a first round technical draw, so Wonjongkam retained the title.[3]
Mukai holds wins over former world champion Sonny Boy Jaro who was the WBC, The Ring and Lineal Flyweight World Champion, as well as world title contender.[4]
Mukai faced champion Srisaket Sor Rungvisai on November 15, 2013 with the WBC Super Flyweight title on the line, but lost when his corner threw in the towel in the ninth of twelve rounds.[5]
In November 2016, Hirofumi Mukai defeated world title contender Tanawat Phonnaku to claim Tso’s vacated WBO Asia-Pacific Junior Bantamweight title.[6]
On March 11, 2017, he lost the WBO Asia-Pacific title to Rex Tso.
Professional boxing record
13 Wins (3 knockout, 10 decisions), 5 Losses, 3 Draws[7] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 13-5-3 | TKO | 8 (12) | 2015-09-16 | Lost WBO Asia Pacific super-flyweight title; For WBC Asian Boxing Council and WBO International super-flyweight titles | ||
Win | 13-4-3 | TKO | 2 | 2016-11-23 | Won vacant WBO Asia-Pacific Junior Bantamweight title. | ||
Draw | 12-4-3 | TD | 3 | 2016-07-31 | |||
Win | 12-4-2 | TKO | 7 | 2016-03-20 | |||
Loss | 11-4-2 | TKO | 6 (10), 1:37 | 2015-09-16 | For Japanese Bantamweight title. | ||
Win | 11-3-2 | UD | 8 | 2015-04-19 | |||
Win | 10-3-2 | UD | 8 | 2014-08-03 | |||
Draw | 9-3-2 | SD | 8 | 2014-03-30 | |||
Loss | 9-3-1 | TKO | 9 (12), 1:44 | 2013-11-15 | For WBC Super Flyweight title. | ||
Win | 9-2-1 | UD | 6 | 2013-08-23 | |||
Loss | 8-2-1 | KO | 2 (10), 3:04 | 2013-04-07 | |||
Win | 8-1-1 | UD | 8 | 2012-09-01 | |||
Win | 7-1-1 | UD | 6 | 2012-06-10 | |||
Win | 6-1-1 | TKO | 5 (8), 1:14 | 2012-04-15 | |||
Draw | 5-1-1 | TD | 1 (12), 0:47 | 2011-12-23 | For WBC Flyweight title. | ||
Loss | 5-1 | UD | 12 | 2011-08-20 | For OPBF Flyweight title. | ||
Win | 5-0 | UD | 10 | 2011-02-05 | |||
Win | 4-0 | UD | 8 | 2010-10-11 | |||
Win | 3-0 | UD | 8 | 2010-05-08 | |||
Win | 2-0 | UD | 6 | 2009-09-30 | |||
Win | 1-0 | MD | 6 | 2009-08-01 | Professional debut. |
References
- http://www.fightsrec.com/hiroshi-mukai.html
- http://www.ringnews24.com/2017/01/23/asian-faces-hirofumi-mukai/#.WMQJFPnytJQ
- http://www.boxingscene.com/headbutt-ends-wonjongkam-mukai-title-fight-one-round--47714
- http://www.ringnews24.com/2017/01/23/asian-faces-hirofumi-mukai/#.WMQJFPnytJQ
- http://www.boxingscene.com/srisaket-sor-rungvisai-retains-wbc-belt-stops-mukai--71710
- http://rough.asia/news/rex-tso-hopeful-of-world-title-shot-in-2017/
- "Archived copy". Archived from the original on 2015-04-21. Retrieved 2013-09-25.CS1 maint: archived copy as title (link)