Fuad Sule
Fuad Dapo Sule (born 20 January 1997) is an Irish-Nigerian professional footballer who plays as a holding midfielder for NIFL Premiership side Larne.
Personal information | |||
---|---|---|---|
Full name | Fuad Dapo Sule[1] | ||
Date of birth | [2] | 20 January 1997||
Place of birth | Ibadan, Nigeria | ||
Height | 1.64 m (5 ft 4 1⁄2 in)[3] | ||
Playing position(s) | Holding midfielder | ||
Club information | |||
Current team | Larne | ||
Number | 7 | ||
Youth career | |||
2002–2013 | Crumlin United | ||
2013–2014 | Shamrock Rovers | ||
2014–2016 | St Patrick's Athletic | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | St Patrick's Athletic | 1 | (0) |
2017 | Bohemians | 24 | (0) |
2018–2019 | Barnet | 1 | (0) |
2018–2019 | → Larne (loan) | 19 | (0) |
2019– | Larne | 33 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:20, 9 February 2020 (UTC) |
Early life
Born in Ibadan, Nigeria, Sule moved to the Citywest area of Dublin aged three. He was in the academy at Crumlin United before joining Shamrock Rovers aged 16.[4]
Career
Sule joined St Patrick's Athletic in July 2014. He made his debut for the first team on the final day of the 2016 season against Derry City. This was his only appearance for the Saints before joining Bohemians in December 2016.[2] Sule won the League of Ireland Premier Division player of the month for July 2017. Sule won the Player of the Year award for Bohemians[5] and the League of Ireland Young Player of the Year award for 2017.[6] His transfer to Barnet went through on 1 January 2018 for an undisclosed fee.[7][8] Sule made his debut as a substitute against Crawley Town on 13 January 2018,[9] but made no further appearances for the Bees for the rest of the season and joined NIFL Championship side Larne on loan on 3 September 2018.[10] Sule joined Larne permanently on a two-and-a-half year deal on 31 January 2019. He received the club's most man of the match awards in the 2018–19 season and established himself as a firm fans favourite with his all action style.[11]
Style of play
Sule played as a striker and attacking midfielder as a schoolboy, before switching to a defensive midfield role at St Pat's. His style of play been compared to N'Golo Kanté.[4]
Personal life
Sule's brother Ajibola (born 1992) is also a footballer, having played for Shelbourne and Cabinteely, as well as his cousin Ismahil Akinade who has played for Bray Wanderers, Bohemians, Waterford and Ho Chi Minh City.[4]
Career statistics
- As of 8 February 2020.[12]
Club | Division | Season | League | National Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
St Patrick's Athletic | League of Ireland Premier Division | 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bohemians | League of Ireland Premier Division | 2017 | 24 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 27 | 0 | |
Barnet | EFL League Two | 2017–18 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
National League | 2018–19 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Total | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |||
Larne (loan) | NIFL Championship | 2018–19[13] | 19 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 22 | 0 | |
Larne | NIFL Championship | 2018–19[13] | 7 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | 9 | 1 | |
NIFL Premiership | 2019–20[13] | 26 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 28 | 0 | ||
Total | 33 | 1 | 3 | 0 | 1 | 0 | – | 0 | 0 | 37 | 1 | |||
Career total | 78 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 88 | 1 |
References
- Fuad Sule - Extratime
- "Fuad Sule". 11v11.com. AFS Enterprises. Retrieved 16 July 2018.
- 'We owe our mum everything and I'm trying to make a career out of football to pay her back'
- Transfer | Barnet FC sign midfielder Fuad Sule
- Crawley Town 2–0 Barnet
- Loan | Fuad Sule joins Larne FC
- Fuad Sule completes permanent Inver switch
- "Republic of Ireland – F.Sule". Soccerway. Retrieved 2018-02-11.