Franz Tanner
Franz Tanner is a former Swiss curler. He played second and lead position on the Swiss rinks that won the 1981 World Men's Championship and two European Championships (1978 and 1981). He is one of the most international titled Swiss male curlers.
Franz Tanner | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | |||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||
Curling club | CC Lausanne-Riviera, Lausanne[1] | ||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||
Member Association | |||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 3 (1980, 1981, 1982) | ||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 3 (1978, 1981, 1982) | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Awards
- World Curling Freytag Award: 2002[3]
- In 2012 he was inducted to World Curling Federation Hall of Fame
Teams
Season | Skip | Third | Second | Lead | Alternate Coach | Events |
---|---|---|---|---|---|---|
1978-79 | Jürg Tanner | Jürg Hornisberger | Franz Tanner | Patrik Lörtscher | ECC 1978 | |
1979-80 | Jürg Tanner | Jürg Hornisberger | Franz Tanner | Patrik Lörtscher | SMCC 1980 WCC 1980 | |
1980-81 | Jürg Tanner | Jürg Hornisberger | Patrik Lörtscher | Franz Tanner | SMCC 1981 WCC 1981 | |
1981-82 | Jürg Tanner | Jürg Hornisberger | Patrik Lörtscher | Franz Tanner | Bruno Leutenegger | ECC 1981 SMCC 1982 WCC 1982 |
1982-83 | Jürg Tanner | Jürg Hornisberger | Patrik Lörtscher | Franz Tanner | ECC 1982 |
gollark: Why would you use `codePointAt` - being vaguely aware of the JS accursion with UTF-16 - but then just entirely ignore all Unicode ever?
gollark: It's not an "annoying nitpick", this is an incredibly obvious problem.
gollark: Which are subtly different.
gollark: Actually, my mother is Unicode scalar values.
gollark: Do you know what "codepoints" are?
References
- Curling Club Lausanne Olympique(in French)
- Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943—2015 and women's 1964—2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
- World Freytag Award - Awards
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.