Egypt at the 2009 World Games
Egypt participated at the 2009 World Games in Kaohsiung, Republic of China, from July 16, 2009 to July 26, 2009.
Competitors
Sport | Men | Women | Total |
---|---|---|---|
Bodybuilding | 1 | 0 | 1 |
Cue sports | 2 | 0 | 2 |
Finswimming | 4 | 1 | 5 |
Karate | 3 | 2 | 5 |
Squash | 3 | 2 | 5 |
Sumo | 7 | 0 | 7 |
Total | 20 | 5 | 25 |
Medal summary
Medal table
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Karate | 0 | 1 | 1 | 2 |
Bodybuilding | 0 | 0 | 1 | 1 |
Squash | 0 | 0 | 1 | 1 |
Total | 0 | 1 | 3 | 4 |
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
![]() | Kestha Hany | Karate | Men's Kumite Open |
![]() | Mohamed Kotb | Bodybuilding | Men's 85 kg |
![]() | Tamer Morsy | Karate | Men's Kumite 70 kg |
![]() | Omneya Abdel Kawy | Squash | Women's Singles |
gollark: That is very unreasonable.
gollark: Okay, fine, I switch my rock for a sharper rock and hit the GM#1 with it.
gollark: Wrong.
gollark: But this is a time rock, so it was retroactively injured.
gollark: But this one will be injured, so it is slower.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.