Dilmurat Batur
Dilmurat Batur (simplified Chinese: 迪力木拉提·巴吐尔; traditional Chinese: 迪力木拉提·巴吐爾; pinyin: Dílìmùlātí Bātǔěr; Uyghur: دىلمۇرات باتۇر ; born 6 July 1989) is a Uyghur-Chinese footballer who currently plays for China League Two side Suzhou Dongwu.
Personal information | |||
---|---|---|---|
Full name | Dilmurat Batur | ||
Date of birth | 6 July 1989 | ||
Place of birth | Kashgar, Xinjiang, China | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position(s) | Midfielder | ||
Club information | |||
Current team | Suzhou Dongwu | ||
Number | 10 | ||
Youth career | |||
Xinjiang Youth | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Xinjiang Ticai | ? | (?) |
2011–2013 | Shenzhen Ruby | 31 | (0) |
2014 | Al-Oruba | 6 | (2) |
2015–2016 | Qingdao Jonoon | 18 | (0) |
2017– | Suzhou Dongwu | 35 | (9) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 October 2018 |
Club career
Dilmurat played for China League Two club Xinjiang Ticai between 2006 and 2009. He joined Chinese Super League side Shenzhen Ruby along with his teammate Abduwali Ablet and Yehya Ablikim on 18 March 2011.[1] He made his senior debut on 10 April 2011 in a 1-0 home defeat against Shaanxi Renhe, coming on as a substitute for Seiichiro Maki in the 60th minute.[2] Dilmurat played as a regular substitute player in the 2011 season, gaining 17 league appearances, however, Shenzhen Ruby relegated to the second tier by finishing the last place of the league.
In January 2014, he moved to Oman and signed a six-month contract with Al-Oruba on a free transfer.[3]
On 4 February 2015, Dilmurat transferred to China League One side Qingdao Jonoon.[4]
Career statistics
- As of 13 October 2018 [5]
Club performance | League | Cup | Super Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
China PR | League | FA Cup | Super Cup | Asia | Total | |||||||
2011 | Shenzhen Ruby | Chinese Super League | 17 | 0 | 1 | 0 | - | - | 18 | 0 | ||
2012 | China League One | 13 | 0 | 0 | 0 | - | - | 13 | 0 | |||
2013 | 1 | 0 | 1 | 0 | - | - | 2 | 0 | ||||
Oman | League | Cup | Super Cup | AFC Cup | Total | |||||||
2013-2014 | Al-Oruba | Professional League | 6 | 2 | 0 | 0 | 0 | 0 | - | 6 | 2 | |
China PR | League | FA Cup | Super Cup | Asia | Total | |||||||
2015 | Qingdao Jonoon | China League One | 14 | 0 | 3 | 1 | - | - | 17 | 1 | ||
2016 | 4 | 0 | 2 | 0 | - | - | 6 | 0 | ||||
2017 | Suzhou Dongwu | China League Two | 23 | 5 | 3 | 0 | - | - | 26 | 5 | ||
2018 | 12 | 4 | 0 | 0 | - | - | 12 | 4 | ||||
Career Total | 90 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 100 | 12 |
References
- 新疆3名球员加盟深圳红钻足球俱乐部 年薪十万 Archived 2014-02-04 at the Wayback Machine at Xinjiang News 2011-03-21 Retrieved 2014-01-23 (in Chinese)
- 奥拉维茨入争议头球建功 陕西1-0深圳 at sohu.com 2011-04-10 Retrieved 2014-01-23 (in Chinese)
- 红钻新疆球员加盟阿曼联赛 曾险破恒大球门 at sina.com 2014-01-23 Retrieved 2014-01-23 (in Chinese)
- 青岛官宣4名球员加盟 赴阿曼踢球第一人名列其中 at sports.sina.com 2015-02-04 Retrieved 2014-02-04(in Chinese)
- 迪力木拉提 at sodasoccer.com Retrieved 2015-11-01 (in Chinese)