David Carruthers (curler)
He is a 1998 World Men's champion[1] and a 1998 Labatt Brier champion.
David Carruthers | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | ||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||
Curling club | St. George's G&CC, Toronto, ON | |||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||
Member Association | ||||||||||||||||||||||||||
Brier appearances | 3 (1998, 2001, 2005) | |||||||||||||||||||||||||
World Championship appearances | 1 (1998) | |||||||||||||||||||||||||
Medal record
|
David Carruthers is a Canadian curler.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1994–95 | Ian Robertson | David Carruthers | Gary Grant | Dan Balachorek | |||
1996–97 | Brad Mitchell | David Carruthers | Rob Kavals | Brian Cooke | Nils Cornerman | ||
1997–98 | Wayne Middaugh | Graeme McCarrel | Ian Tetley | Scott Bailey | David Carruthers | Jim Waite (WCC) | Brier 1998 (5th) WCC 1998 |
2000–01 | David Carruthers | Matt Hames | A.J. Hlady | Simon Hames | |||
Wayne Middaugh | Graeme McCarrel | Ian Tetley | Scott Bailey | David Carruthers | Brier 2001 | ||
2001–02 | David Carruthers | Matt Hames | A.J. Hlady | Simon Hames | |||
Wayne Middaugh | Graeme McCarrel | Ian Tetley | Scott Bailey | David Carruthers | COCT 2001 (8th) | ||
2004–05 | Wayne Middaugh | Graeme McCarrel | Joe Frans | Scott Bailey | David Carruthers | Brier 2005 (6th) |
Personal life
In 2012, David Carruthers worked as an icemaker at both the Brampton and Chinguacousy curling clubs in Brampton, Ontario.[2] He was retired in November 2017.[3][4]
He is married to Gail Carruthers.[5] He resides in Brampton, Ontario.
gollark: Oh, no, it won't parse, * at the start.
gollark: osmarkscalculator™ might accept that as an identifier.
gollark: You could probably technically see outside, if you spent far too long waiting for eye adjustment.
gollark: Just amplify the photons into more photons.
gollark: Well, really, natural-language pronouns are just a horrible hack for variables.
References
- David Carruthers on the World Curling Federation database
- "Curlers' corner". BramptonGuardian.com. March 8, 2012.
- David Carruthers Retirement Party at Chinguacousy Tennis And Curling Club, Brampton
- Chinguacousy Curling on Twitter: "Join us as we celebrate the retirement of icemaker David Carruthers!"
- Gail Carruthers - Horse Spirit Connections
External links
- David Carruthers on the World Curling Tour database
- David Carruthers on the CurlingZone database
- David Carruthers – Curling Canada Stats Archive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.