Bruno Girard
Bruno Girard (born November 25, 1970 in Blois, France) was a French boxer (187 cm height) at super middleweight and light heavyweight division who held the Lineal and WBA super middleweight titles.
Bruno Girard | |
---|---|
Statistics | |
Weight(s) | Super middleweight Light heavyweight |
Height | 6 ft 1 1⁄2 in (187 cm) |
Reach | 73" |
Nationality | French |
Born | Blois, Loir-et-Cher, France | November 25, 1970
Stance | Orthodox |
Boxing record | |
Total fights | 48 |
Wins | 42 |
Wins by KO | 7 |
Losses | 4 |
Draws | 2 |
Professional boxing career
The light-hitting Girard turned pro in 1991 and challenged Byron Mitchell for WBA and Lineal Super Middleweight Titles in 1999, in his first US fight. The fight was a draw, and in the rematch in 2000 Girard won a unanimous decision to win the titles.[1] Girard defended the belt once against Manny Siaca and then was stripped of the title for declining a rematch.
In late 2001 he moved up to light heavyweight and took on southpaw Lou Del Valle for the Vacant WBA Light Heavyweight Title and drew with him. Later that year, he took on Robert Koon for the Vacant belt, and won via TKO.[2] He defended the belt twice before losing to Mehdi Sahnoune via 7th-round TKO in 2003. Girard retired after the bout.
Professional boxing record
42 Wins (7 knockouts, 35 decisions), 4 Losses (1 knockout, 3 decisions), 2 Draws [3] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 23-0 | TKO | 7 | 2003-03-08 | Lost WBA Light Heavyweight Title. | ||
Win | 31-2-1 | SD | 12 | 2002-07-13 | Retained WBA Light Heavyweight Title. 116-113, 116-111, 113-115. | ||
Win | 22-2-1 | UD | 12 | 2002-05-23 | Retained WBA Light Heavyweight Title. 116-114, 116-112, 116-112. | ||
Win | 27-8-1 | TKO | 11 | 2001-12-22 | Won WBA Light Heavyweight Title. Referee stopped the bout at 0:50 of the 11th round. | ||
Draw | 31-2 | PTS | 12 | 2001-08-04 | For WBA Light Heavyweight Title. 116-113, 114-115, 115-115. | ||
Win | 19-11-1 | KO | 4 | 2001-05-14 | |||
Win | 14-1 | SD | 12 | 2000-09-16 | Retained WBA and Lineal Super Middleweight Titles. 117-111, 116-113, 113-117. | ||
Win | 20-0-1 | UD | 12 | 2000-04-08 | Won WBA and Lineal Super Middleweight Titles. 116-113, 116-113, 117-114. | ||
Draw | 20-0 | PTS | 12 | 1999-12-11 | For WBA and Lineal Super Middleweight Titles. 114-116, 114-114, 115-113. | ||
Win | 8-2-1 | TKO | 8 | 1999-06-07 | EBU Super Middleweight Title. | ||
Win | 43-4-1 | SD | 12 | 1999-04-10 | EBU Super Middleweight Title. | ||
Win | 73-16 | TKO | 6 | 1999-02-26 | |||
Win | 13-17-2 | PTS | 6 | 1998-12-03 | |||
Win | 11-11-2 | PTS | 8 | 1998-11-06 | |||
Win | 14-15-1 | PTS | 10 | 1998-05-16 | France Super Middleweight Title. | ||
Win | 14-4-2 | PTS | 8 | 1998-03-30 | |||
Win | 12-3 | UD | 10 | 1998-02-03 | France Super Middleweight Title. | ||
Win | 6-4 | PTS | 8 | 1997-12-06 | |||
Win | 15-2 | KO | 6 | 1997-11-05 | |||
Win | 4-0 | KO | 6 | 1997-10-10 | |||
Win | 19-7-1 | PTS | 10 | 1997-04-04 | France Super Middleweight Title. | ||
Win | 9-6-3 | PTS | 10 | 1997-02-14 | |||
Win | 18-6-1 | PTS | 10 | 1996-04-13 | France Super Middleweight Title. | ||
Win | 4-2-2 | PTS | 8 | 1996-02-24 | |||
Win | 3-9-1 | PTS | 8 | 1995-10-27 | |||
Win | 15-16 | PTS | 8 | 1995-05-06 | |||
Loss | 12-6 | PTS | 10 | 1995-03-11 | France Super Middleweight Title. | ||
Loss | 9-0-1 | PTS | 8 | 1994-06-24 | |||
Win | 5-11 | PTS | 8 | 1994-05-20 | |||
Win | 15-15 | PTS | 6 | 1994-04-08 | |||
Win | 9-4-1 | PTS | 6 | 1994-02-01 | |||
Win | 2-12 | PTS | 8 | 1993-12-03 | |||
Win | 2-15-2 | PTS | 8 | 1993-10-15 | |||
Win | 5-3 | PTS | 6 | 1993-05-19 | |||
Win | 0-2 | KO | 4 | 1993-04-09 | |||
Loss | 0-1 | PTS | 6 | 1993-02-11 | |||
Win | 2-0 | PTS | 6 | 1992-11-29 | |||
Win | 25-8-2 | PTS | 6 | 1992-11-13 | |||
Win | 1-7-2 | PTS | 6 | 1992-10-16 | |||
Win | 1-1 | PTS | 6 | 1992-09-07 | |||
Win | 9-5-1 | PTS | 6 | 1992-06-19 | |||
Win | 9-0 | PTS | 6 | 1992-05-22 | |||
Win | -- | PTS | 6 | 1992-04-17 | |||
Win | 2-1-1 | PTS | 6 | 1992-03-27 | |||
Win | 6-6 | PTS | 6 | 1992-02-14 | |||
Win | 1-0 | PTS | 6 | 1991-12-14 | |||
Win | 2-10-1 | PTS | 6 | 1991-11-29 | |||
Win | -- | PTS | 6 | 1991-10-18 |
See also
- List of super middleweight boxing champions
- List of WBA world champions
References
- "Bruno Girard - Lineal Super Middleweight Champion". The Cyber Boxing Zone Encyclopedia.
- "Girard keeps hold of title". BBC Sport.
- Boxing record for Bruno Girard. BoxRec.com.
External links
Regional boxing titles | ||||
Vacant Title last held by Dean Francis |
EBU Super Middleweight Champion April 10, 1999 – April 8, 2000 Vacated |
Vacant Title next held by Andrey Shkalikov | ||
Major world boxing titles | ||||
Preceded by Byron Mitchell |
WBA super middleweight champion April 8, 2000 – 2001 Stripped |
Vacant Title next held by Byron Mitchell | ||
Lineal Super Middleweight Champion April 8, 2000 – March 3, 2001 Vacated |
Vacant Title next held by Joe Calzaghe | |||
Vacant Title last held by Roy Jones, Jr.as Champion |
WBA light heavyweight champion December 22, 2001 – March 8, 2003 Regular title until November, 2002 |
Succeeded by Mehdi Sahnoune |