Brandon Aguilera
Brandon Aguilera Zamora (born 28 June 2003) is a Costa Rican footballer who currently plays as a midfielder for Alajuelense.
Personal information | |||
---|---|---|---|
Full name | Brandon Aguilera Zamora | ||
Date of birth | 28 June 2003 | ||
Place of birth | Grecia, Costa Rica | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position(s) | Midfielder | ||
Club information | |||
Current team | Alajuelense | ||
Number | 28 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2019 | Carmelita | 4 | (1) |
2019– | Alajuelense | 1 | (0) |
National team‡ | |||
2018 | Costa Rica U15 | 1 | (0) |
2018–2019 | Costa Rica U17 | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16:53, 7 June 2020 (UTC) ‡ National team caps and goals correct as of 16:53, 7 June 2020 (UTC) |
Career statistics
Club
- As of 7 June 2020.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Carmelita | 2018–19 | Liga FPD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Alajuelense | 2019–20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
- Notes
gollark: Yes.
gollark: Defining an operator.
gollark: for example
gollark: ```haskellx +*-/ y = x + y * y```
gollark: Yes, like in Haskell.
References
- Brandon Aguilera at Soccerway. Retrieved 7 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.