2016 Women's Pan-American Volleyball Cup
The 2016 Women's Pan-American Volleyball Cup was the 15th edition of the annual women's volleyball tournament. It was held in Santo Domingo, Dominican Republic from 2 July to 10 July. Twelve teams competed in the tournament,[1] won by the Dominican Republic when they defeated 3-2 to Puerto Rico.[2] The United States claimed the bronze medal[3] and Dominican Republic athlete Brayelin Martínez was awarded Most Valuable Player.[4]
Tournament details | |
---|---|
Host nation | |
Dates | 2–10 July |
Teams | 12 |
Venue(s) | Ricardo Arias Gymnasium & San Carlos Pavilion (in 1 host city) |
Champions | |
Tournament awards | |
MVP | |
Official website | |
NORCECA - Women's Pan-American Cup | |
Pools composition
Pool A | Pool B |
---|---|
Venue
- Ricardo Arias Gymnasium, Santo Domingo
- San Carlos Pavilion, Santo Domingo
Pool standing procedure
- Number of matches won
- Match points
- Points ratio
- Sets ratio
- Result of the last match between the tied teams
Match won 3–0: 5 match points for the winner, 0 match points for the loser
Match won 3–1: 4 match points for the winner, 1 match point for the loser
Match won 3–2: 3 match points for the winner, 2 match points for the loser
Preliminary round
- All times are Atlantic Standard Time (UTC−04:00)
Team advances to semifinals | |
Team advances to quarterfinals |
Group A
Matches | Pts | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | 5 | 0 | 24 | 393 | 291 | 1.351 | 15 | 1 | 15.000 | |
2 | 4 | 1 | 20 | 365 | 291 | 1.254 | 12 | 3 | 4.000 | |
3 | 3 | 2 | 13 | 384 | 377 | 1.019 | 9 | 8 | 1.125 | |
4 | 2 | 3 | 9 | 411 | 445 | 0.924 | 8 | 12 | 0.667 | |
5 | 1 | 4 | 7 | 337 | 405 | 0.832 | 5 | 12 | 0.417 | |
6 | 0 | 5 | 2 | 328 | 409 | 0.802 | 2 | 15 | 0.133 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 July | 14:00 | Canada | 3–1 | | 25–21 | 18–25 | 25–16 | 25–21 | 93–83 | P2 P3 | |
2 July | 18:00 | Puerto Rico | 3–0 | | 25–19 | 25–19 | 25–23 | 75–61 | P2 P3 | ||
2 July | 20:00 | Dominican Republic | 3–0 | | 25–16 | 25–11 | 25–16 | 75–43 | P2 P3 | ||
3 July | 14:00 | Colombia | 0–3 | | 18–25 | 17–25 | 15–25 | 50–75 | P2 P3 | ||
3 July | 16:00 | Venezuela | 1–3 | | 25–22 | 20–25 | 29–31 | 21–25 | 95–103 | P2 P3 | |
3 July | 20:00 | Dominican Republic | 3–0 | | 25–17 | 25–15 | 25–19 | 75–51 | P2 P3 | ||
4 July | 14:00 | Mexico | 0–3 | | 17–25 | 20–25 | 20–25 | 57–75 | P2 P3 | ||
4 July | 16:00 | Canada | 0–3 | | 19–25 | 17–25 | 19–25 | 55–75 | P2 P3 | ||
4 July | 20:00 | Dominican Republic | 3–1 | | 25–13 | 17–25 | 25–18 | 25–18 | 92–74 | P2 P3 | |
5 July | 14:00 | Puerto Rico | 3–0 | | 25–12 | 25–21 | 25–17 | 75–50 | P2 P3 | ||
5 July | 16:00 | Colombia | 3–2 | | 21–25 | 21–25 | 25–23 | 25–23 | 17–15 | 109–111 | P2 P3 |
5 July | 20:00 | Dominican Republic | 3–0 | | 26–24 | 25–21 | 25–13 | 76–58 | P2 P3 | ||
6 July | 16:00 | Mexico | 0–3 | | 16–25 | 18–25 | 14–25 | 48–75 | P2 P3 | ||
6 July | 16:00 | Venezuela | 1–3 | | 10–25 | 16–25 | 25–20 | 23–25 | 74–95 | P2 P3 | |
6 July | 20:00 | Dominican Republic | 3–0 | | 25–22 | 25–20 | 25–23 | 75–65 | P2 P3 |
Group B
Matches | Pts | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | 5 | 0 | 23 | 404 | 293 | 1.379 | 15 | 2 | 7.500 | |
2 | 3 | 2 | 18 | 397 | 347 | 1.144 | 12 | 6 | 2.000 | |
3 | 3 | 2 | 16 | 394 | 351 | 1.123 | 11 | 7 | 1.571 | |
4 | 3 | 2 | 12 | 406 | 369 | 1.100 | 9 | 9 | 1.000 | |
5 | 1 | 4 | 6 | 292 | 379 | 0.770 | 4 | 12 | 0.333 | |
6 | 0 | 5 | 0 | 221 | 375 | 0.589 | 0 | 15 | 0.000 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 July | 14:00 | Argentina | 3–0 | | 25–10 | 25–17 | 25–15 | 75–42 | P2 P3 | ||
2 July | 16:00 | Cuba | 3–0 | | 25–20 | 25–14 | 25–19 | 75–53 | P2 P3 | ||
2 July | 16:00 | United States | 3–0 | | 25–20 | 25–19 | 27–25 | 77–64 | P2 P3 | ||
3 July | 14:00 | Costa Rica | 0–3 | | 9–25 | 8–25 | 18–25 | 35–75 | P2 P3 | ||
3 July | 16:00 | Trinidad and Tobago | 0–3 | | 11–25 | 13–25 | 19–25 | 43–75 | P2 P3 | ||
3 July | 18:00 | Peru | 3–2 | | 25–16 | 25–19 | 24–26 | 20–25 | 15–11 | 109–97 | P2 P3 |
4 July | 14:00 | Costa Rica | 0–3 | | 10–25 | 15–25 | 19–25 | 44–75 | P2 P3 | ||
4 July | 16:00 | Argentina | 3–0 | | 25–15 | 25–12 | 25–18 | 75–45 | P2 P3 | ||
4 July | 18:00 | United States | 3–2 | | 19–25 | 25–20 | 18–25 | 25–15 | 15–7 | 102–92 | P2 P3 |
5 July | 14:00 | Trinidad and Tobago | 1–3 | | 19–25 | 25–23 | 17–25 | 15–25 | 76–98 | P2 P3 | |
5 July | 16:00 | Costa Rica | 0–3 | | 16–25 | 10–25 | 18–25 | 44–75 | P2 P3 | ||
5 July | 18:00 | Cuba | 1–3 | | 25–22 | 17–25 | 23–25 | 15–25 | 80–97 | P2 P3 | |
6 July | 14:00 | Cuba | 3–0 | | 25–19 | 25–20 | 25–21 | 75–60 | P2 P3 | ||
6 July | 14:00 | Trinidad and Tobago | 3–0 | | 25–19 | 25–14 | 25–23 | 75–56 | P2 P3 | ||
6 July | 18:00 | Argentina | 0–3 | | 14–25 | 13–25 | 23–25 | 50–75 | P2 P3 |
Final round
Championship bracket
Quarterfinals | Semifinals | Finals | |||||||||||
A1 | 3 | ||||||||||||
B2 | 3 | B2 | 0 | ||||||||||
A3 | 2 | A1 | 3 | ||||||||||
A2 | 2 | ||||||||||||
B1 | 1 | ||||||||||||
A2 | 3 | A2 | 3 | Third place | |||||||||
B3 | 0 | B2 | 1 | ||||||||||
B1 | 3 |
5th–10th places bracket
Classification 5–10 | Classification 5–8 | Classification 5–6 | |||||||||||
B3 | 3 | ||||||||||||
A4 | 3 | ||||||||||||
A4 | 2 | ||||||||||||
B5 | 0 | ||||||||||||
B3 | 3 | ||||||||||||
A3 | 0 | ||||||||||||
A3 | 3 | ||||||||||||
B4 | 1 | ||||||||||||
A5 | 0 | ||||||||||||
A5 | 3 | ||||||||||||
Classification 9–10 | Classification 7–8 | ||||||||||||
B5 | 0 | A4 | 3 | ||||||||||
B4 | 3 | A5 | 1 |
11th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 July | 14:00 | Mexico | 3–0 | | 25–17 | 25–16 | 25–20 | 75–53 | P2 P3 |
5th-10th Classification
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 July | 16:00 | Colombia | 3–0 | | 25–21 | 25–17 | 25–17 | 75–55 | P2 P3 | ||
8 July | 16:00 | Peru | 1–3 | | 27–25 | 30–32 | 18–25 | 20–25 | 95–107 | P2 P3 |
Quarterfinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 July | 18:00 | Cuba | 3–2 | | 21–25 | 25–18 | 25–16 | 21–25 | 16–14 | 108–98 | P2 P3 |
8 July | 20:00 | Puerto Rico | 3–0 | | 25–11 | 25–13 | 25–18 | 75–42 | P2 P3 |
9th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 July | 16:00 | Trinidad and Tobago | 0–3 | | 21–25 | 13–25 | 16–25 | 50–75 | P2 P3 |
5th-8th Classification
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 July | 14:00 | Colombia | 2–3 | | 18–25 | 25–23 | 25–21 | 25–27 | 8–15 | 101–111 | P2 P3 |
9 July | 16:00 | Venezuela | 0–3 | | 20–25 | 16–25 | 22–25 | 58–75 | P2 P3 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 July | 18:00 | United States | 1–3 | | 20–25 | 25–21 | 17–25 | 20–25 | 82–96 | P2 P3 | |
9 July | 20:00 | Dominican Republic | 3–0 | | 25–11 | 25–22 | 25–21 | 75–54 | P2 P3 |
7th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 July | 14:00 | Colombia | 3–1 | | 25–19 | 20–25 | 25–17 | 25–13 | 95–74 | P2 P3 |
5th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 July | 16:00 | Argentina | 3–0 | | 25–21 | 25–23 | 25–23 | 75–67 | P2 P3 |
3rd place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 July | 15:00 | United States | 3–1 | | 20–25 | 25–9 | 25–15 | 25–9 | 95–58 | P2 P3 |
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 July | 17:00 | Puerto Rico | 2–3 | | 25–23 | 19–25 | 25–20 | 21–25 | 6–15 | 96–108 | P2 P3 |
Final standing
|
|
Individual awards
|
|
gollark: Minoteaur's frontend is a mere 40KB compiled; it uses mithril, some of date-fns and an IndexedDB abstraction library.
gollark: Like what? I mean, React is bad, but there are plenty of okayish ones!
gollark: SDL is a library. C liberals owned with facts and logic.
gollark: Indeed!
gollark: Obviously libraries are necessary as nobody likes interacting with the DOM themselves these days. It is Not Cool.
References
- "Santo Domingo to host 2016 Women's Pan Am Cup". NORCECA. Retrieved 29 May 2016.
- "Dominicans crowned at home with fourth gold medal". Santo Domingo: NORCECA. 2016-07-10. Retrieved 2016-07-14.
- "Hancock sets new mark, USA wins bronze medal". Santo Domingo: NORCECA. 2016-07-10. Retrieved 2016-07-14.
- "Brayelin Martinez named MVP of Pan Am Cup". Santo Domingo: NORCECA. 2016-07-10. Retrieved 2016-07-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.