2009 Bronze Helmet (Poland)
The 2009 Silver Helmet (Polish: Turniej o Brązowy Kask, BK) is the 2009 version of Bronze Helmet organized by the Polish Motor Union (PZM). The Final took place on 11 September in Wrocław and was won by Maciej Janowski (Atlas Wrocław). Janowski beat Patryk Dudek (Falubaz Zielona Góra) and Łukasz Sówka (KM Lazur Ostrów Wlkp.).
2009 Bronze Helmet | |||
Previous: | 2008 | Next: | 2010 |
Semi-Final
Bydgoszcz
Heat 21: Adamczewski (Gate A), Curyło (B)
|
Poznań
|
The Final
- 11 September 2009 (19:00 UTC+2)[4][5]
- Wrocław
- Referee: Marek Smyła
- Best time: 65.6 - Patryk Dudek in Heat 3
- Change:
- (5) injury Przemysław Pawlicki[6] (LES) → Reserve 18
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Maciej Janowski (WRO) | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||||
(12) Patryk Dudek (ZIE) | 13 | 3 | 2 | 3 | 2 | 3 | 13 | 2 | 3 | ||||||||||||||||
(6) Łukasz Sówka (OST) | 13 | 3 | 3 | 2 | 3 | 2 | 13 | 3 | 2 | ||||||||||||||||
4 | (4) Sławomir Musielak (LES) | 12 | 2 | 3 | 3 | 1 | 3 | 12 | 4 | ||||||||||||||||
5 | (10) Emil Pulczyński (TAR) | 9 | 2 | 0 | 2 | 3 | 2 | 9 | 5 | ||||||||||||||||
6 | (11) Paweł Zmarzlik (GOR) | 8 | 0 | 3 | 1 | 3 | 1 | 8 | 6 | ||||||||||||||||
7 | (14) Damian Sperz (GDA) | 8 | 3 | 2 | Fx | 1 | 2 | 8 | 7 | ||||||||||||||||
8 | (9) Dawid Lampart (RZE) | 7 | 1 | 2 | Fx | 2 | 2 | 7 | 8 | ||||||||||||||||
9 | (8) Łukasz Cyran (GOR) | 6 | 2 | 1 | F | 2 | 1 | 6 | 9 | ||||||||||||||||
10 | (16) Kamil Pulczyński (TOR) | 5 | 2 | R | 0 | F | 3 | 5 | 10 | ||||||||||||||||
11 | (13) Kacper Gomólski (GNI) | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 11 | ||||||||||||||||
12 | (7) Damian Adamczak (BYD) | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | ||||||||||||||||
13 | (17) Mikołaj Curyło (BYD) | 2 | 2 | F | T | R | M | 2 | 13 | ||||||||||||||||
14 | (2) Jakub Jamróg (TAR) | 2 | 1 | 1 | Fx | N | N | 2 | 14 | ||||||||||||||||
15 | (5) Mariusz Konsek (ŁÓD) | 1 | 1 | 0 | F | Fx | M | 1 | 15 | ||||||||||||||||
16 | (3) Szymon Woźniak (BYD) | 0 | 0 | M | - | - | - | 0 | 16 | ||||||||||||||||
17 | (15) Mateusz Chochliński (RYB) | 0 | R3 | X | - | - | - | 0 | 17 | ||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
gollark: I had you down as one of the likely candidates for #1 quite easily, but actually *picked* you over other people just because of elimination or something.
gollark: Exciting news: I have chosen the next task. I am waiting on ubqposting™, which I'm sure will happen at some point.
gollark: I'm thinking:- simple number theory or other mathy problem- matrix algorithm of some kind- emulate a basic CPU
gollark: I plan to do so within 1.5 days.
gollark: Epicbot got 13/12 somehow.
References
- "Listy startowe półfinałów Brązowego Kasku" (in Polish). SportoweFakty.pl. 2009-07-31. Archived from the original on 2009-08-02. Retrieved 2009-07-31.
- "Spaleni słońcem - relacja z półfinału Brązowego Kasku w Bydgoszczy" (in Polish). SportoweFakty.pl. 2009-08-20. Archived from the original on 2009-09-07. Retrieved 2009-08-21.
- "Pawlicki bez konkurentów - relacja z poznańskiego półfinału Brązowego Kasku" (in Polish). SportoweFakty.pl. 2009-08-20. Retrieved 2009-08-21.
- "Lista startowa finału Brązowego Kasku we Wrocławiu" (in Polish). SportoweFakty.pl. 2009-09-08. Archived from the original on 2 October 2009. Retrieved 2009-09-09.
- "Feralny drugi wiraż - relacja z finału Brązowego Kasku" (in Polish). SportoweFakty.pl. 2009-09-12. Archived from the original on 2009-09-16. Retrieved 2009-09-12.
- "Kontuzja Pawlickiego" (in Polish). SportoweFakty.pl. 2009-09-08. Retrieved 2009-09-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.