2004 SEC Men's Basketball Tournament
The 2004 SEC Men's Basketball Tournament took place on March 11–14, 2004 in Atlanta, Georgia at the Georgia Dome.
2004 SEC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2003–04 |
Teams | 12 |
Site | Georgia Dome Atlanta, Georgia |
Champions | Kentucky (26th title) |
Winning coach | Tubby Smith (5th title) |
MVP | Gerald Fitch, Kentucky |
Attendance | 172,840 |
Kentucky won the tournament and received the SEC's automatic bid to the NCAA Tournament by beating Florida on March 14, 2004.
Bracket
First round | Second Round | Semifinals | Championship Game | |||||||||||||||
W5 | Mississippi | 50 | ||||||||||||||||
E4 | Vanderbilt | 70 | ||||||||||||||||
W1 | #4 Mississippi State | 70 | ||||||||||||||||
E4 | Vanderbilt | 74* | ||||||||||||||||
E4 | Vanderbilt | 69 | ||||||||||||||||
E2 | Florida | 91 | ||||||||||||||||
E2 | Florida | 75 | ||||||||||||||||
W3 | Alabama | 73 | ||||||||||||||||
E6 | Tennessee | 49 | ||||||||||||||||
W3 | Alabama | 84 | ||||||||||||||||
E1 | #8 Kentucky | 89 | ||||||||||||||||
E2 | Florida | 73 | ||||||||||||||||
E5 | Georgia | 73 | ||||||||||||||||
W4 | Auburn | 59 | ||||||||||||||||
E1 | #8 Kentucky | 69 | ||||||||||||||||
E5 | Georgia | 60 | ||||||||||||||||
E1 | #8 Kentucky | 78 | ||||||||||||||||
E3 | South Carolina | 63 | ||||||||||||||||
E3 | South Carolina | 85 | ||||||||||||||||
W2 | LSU | 67 | ||||||||||||||||
W6 | Arkansas | 81 | ||||||||||||||||
E3 | South Carolina | 91 |
*overtime
gollark: Maybe this needs its own component in Rust for something something high performance.
gollark: I could use a bincode-type thing, chunk messages into groups of maybe a thousand each, and run them through zstandard compression, and then have a few uncompressed statistics, but I don't want ABR to store too much state in memory.
gollark: Maybe it should gather data per hour. Or I could try and actually design some extremely densely packed representation.
gollark: Message contents and timestamps would be too big unless I have some ultra-compressed packed form.
gollark: That is a display issue. I'm talking about what needs GATHERING.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.