2000 SEC Men's Basketball Tournament
The 2000 SEC Men's Basketball Tournament took place on March 9–12, 2000 at the Georgia Dome in Atlanta, Georgia.
2000 SEC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1999–00 |
Teams | 12 |
Site | Georgia Dome Atlanta, Georgia (USA) |
Champions | Arkansas (1st title) |
Winning coach | Nolan Richardson (1st title) |
MVP | Brandon Dean (Arkansas) |
Attendance | 208,785 |
Television | Jefferson Pilot Sports (1st Round, Quarterfinals, Semifinals) CBS (Championship game) |
The Arkansas Razorbacks won the tournament and received the SEC's automatic bid to the NCAA Tournament by beating the Auburn Tigers on March 12, 2000.
Tournament notes
- The 2000 SEC Tournament marked the Arkansas Razorback men’s basketball team’s first ever tournament title since they won their sixth and final Southwest Conference Men's Basketball Tournament title in 1991, when the Razorbacks competed in the Southwest Conference (Arkansas joined the SEC in 1992).
Bracket
First round | Second Round | Semifinals | Championship Game | |||||||||||||||
E5 | South Carolina | 69 | ||||||||||||||||
W4 | Alabama | 59 | ||||||||||||||||
E1 | #8 Tennessee | 68 | ||||||||||||||||
E5 | South Carolina | 75 | ||||||||||||||||
E5 | South Carolina | 72 | ||||||||||||||||
W2 | Auburn | 77 | ||||||||||||||||
W2 | Auburn | 78 | ||||||||||||||||
E3 | #11 Florida | 70 | ||||||||||||||||
W6 | Ole Miss | 67 | ||||||||||||||||
E3 | #11 Florida | 89 | ||||||||||||||||
W2 | Auburn | 67 | ||||||||||||||||
W3 | Arkansas | 75 | ||||||||||||||||
W5 | Mississippi State | 53 | ||||||||||||||||
E4 | Vanderbilt | 76 | ||||||||||||||||
W1 | #10 LSU | 71 | ||||||||||||||||
E4 | Vanderbilt | 60 | ||||||||||||||||
W1 | #10 LSU | 67 | ||||||||||||||||
W3 | Arkansas | 69 | ||||||||||||||||
E2 | #16 Kentucky | 72 | ||||||||||||||||
W3 | Arkansas | 86 | ||||||||||||||||
E6 | Georgia | 64 | ||||||||||||||||
W3 | Arkansas | 71 |
Television
Network | Play-by-play announcer | Color analyst(s) | Sideline reporter(s) |
---|---|---|---|
JP Sports (opening round; quarterfinals and semifinals) | Tim Brando (Mississippi–Florida, opening round; Florida–Auburn; quarterfinals) | Joe Dean, Jr. (Mississippi–Florida, opening round; Florida–Auburn; quarterfinals) | |
CBS (Championship game) | Dick Enberg | Bill Raftery | |
gollark: <@!202992030685724675> Install potatOS.
gollark: Admittedly a lot of that is probably AFK time.
gollark: 45.95 days!
gollark: 172040 jumps?!
gollark: That's... several hundred times the circumference of the Earth.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.