1985 Ottawa municipal election
The city of Ottawa, Canada held municipal elections on November 12, 1985.
Riverside Ward alderman Jim Durrell defeated Britannia Ward alderman Marlene Catterall to become the new mayor of Ottawa.
Mayor
Candidate | Votes | % |
---|---|---|
Jim Durrell | 56,988 | 59.95 |
Marlene Catterall | 35,711 | 37.57 |
R. Allan Jones | 942 | 0.99 |
Walter J. McPhee | 886 | 0.93 |
Nabil Fawzry | 529 | 0.56 |
City council
Alta Vista Ward | ||
---|---|---|
Candidate | Votes | % |
Darrel Kent | 2,927 | 36.57 |
Dylan McGuinty | 2,725 | 34.05 |
Angie Herzog | 1,831 | 22.87 |
Phil Massad | 353 | 4.41 |
Rebecca Liff | 169 | 2.11 |
Billings Ward | ||
---|---|---|
Candidate | Votes | % |
Joan O'Neill | 3,202 | |
Bill Zlepnig | 1,776 | |
John Kroeker | 371 |
Britannia Ward | ||
---|---|---|
Candidate | Votes | % |
Ruth Wildgen | 1,310 | |
Jim Jones | 1,263 | |
Greg Ross | 1,083 | |
Sandra Presley | 972 | |
Bud Downing | 350 | |
Kurt Orlik | 204 | |
Donald Holmes | 176 |
By-Rideau Ward | ||
---|---|---|
Candidate | Votes | % |
Marc Laviolette (X) | 4,343 | |
Wayne MacKinnon | 1,638 |
Capital Ward | ||
---|---|---|
Candidate | Votes | % |
Rob Quinn | 2,612 | |
David Hagerman | 1,880 | |
Howard Smith (X) | 1,603 | |
Susan Pond | 791 |
Canterbury Ward | ||
---|---|---|
Candidate | Votes | % |
Michael McSweeney (X) | 5,197 | |
Ernest Lauzon | 1,878 |
Carleton Ward | ||
---|---|---|
Candidate | Votes | % |
Bob Morrison (X) | 2,377 | |
Tim Kehoe | 2,288 | |
Barbara Lejeunesse | 1,792 |
Queensboro Ward | ||
---|---|---|
Candidate | Votes | % |
Mark Maloney | 2,902 | |
Gordon MacMichael | 1,846 | |
Mary Hegan | 1,731 | |
Phil MacNeill | 562 |
Dalhousie Ward | ||
---|---|---|
Candidate | Votes | % |
Mac Harb | 1,780 | |
Denis LeBlanc | 1,725 | |
Michael Janigan | 1,416 |
Elmdale Ward | ||
---|---|---|
Candidate | Votes | % |
Jamie Fisher | 1,780 | |
Penina Coopersmith | 1,375 | |
Steve Grattan | 1,063 | |
Ed Barter | 822 |
Overbrook-Forbes Ward | ||
---|---|---|
Candidate | Votes | % |
George Kelly | 2,391 | |
Claudette Cyr-Smith | 1,636 | |
Gillian Sloan | 942 |
Richmond Ward | ||
---|---|---|
Candidate | Votes | % |
Jacquelin Holzman (X) | Acclaimed |
Riverside Ward | ||
---|---|---|
Candidate | Votes | % |
George Brown | 3,746 | |
Fidel Palumbo | 2,206 | |
Marc Wallace | 1,336 | |
Tom Quinn | 1,140 |
St. George's Ward | ||
---|---|---|
Candidate | Votes | % |
Nancy Smith (X) | 2,997 | |
Rheal Leroux | 2,699 | |
Serge Girard | 131 |
Wellington Ward | ||
---|---|---|
Candidate | Votes | % |
Diane Holmes (X) | 2,902 | |
Terry McLaughlin | 1,245 |
Ottawa Board of Education Trustees
Two to be elected in each zone
Zone 1 (Vanier, Rockcliffe Park, By-Rideau, St. George's, Overbrook-Forbes) | Vote | % |
---|---|---|
Jane Dobell | 6,685 | |
Harriet Lang | 3,934 | |
Gary Hough | 3,340 |
Zone 2 (Capital, Wellington) | Vote | % |
---|---|---|
John Smart (X) | 3,513 | |
Brian McGarry | 3,030 | |
D. Paterson | 2.989 | |
Don Francis (X) | 2,253 | |
Gord Hauser | 1,337 | |
James Bowie-Reed | 712 | |
Zone 3 (Dalhousie, Riverside, Elmdale) | Vote | % |
---|---|---|
Marian Lothian | 4,523 | |
Ted Best (X) | 4,360 | |
Sandra Goldstein (X) | 2,850 | |
Julia Brady | 2,524 | |
Terry Kilrea | 1,710 | |
Bente Addison | 1,683 | |
Harry Albright | 1,104 | |
Barry Lemoine | 648 |
Zone 4 (Britannia, Richmond) | Vote | % |
---|---|---|
Bill Gowling (X) | 4,273 | |
Robert Beatty (X) | 3,377 | |
Wayne Wilson | 2,512 | |
Margo Deriger | 2,191 | |
E. C. Stoddon | 1,103 | |
Dale Alkerton | 1,111 | |
John Teller | 818 | |
Larry Arpaia | 713 | |
Zone 5 (Carleton, Queensboro) | Vote | % |
---|---|---|
Alex Cullen (X) | 3,222 | |
Kathy Yach | 3,067 | |
Brian Mackay | 2,968 | |
Beth Little | 2,299 | |
C. J. Kempffer | 1,018 | |
Kevin Kinsella | 875 |
Zone 6 (Alta Vista, Billings, Canterbury) | Vote | % |
---|---|---|
Marjorie Loughrey | 5,652 | |
Russ Jackson (X) | 5,296 | |
Roy Bushfield (X) | 5,085 | |
Arthur Dufays | 2,324 | |
Brian Elliott | 1,599 | |
Leonard Haggstrom | 519 |
Four to be elected
Separate school: Ottawa | Vote | % |
---|---|---|
Dalton McGuinty, Sr. (X) | 16,346 | |
Robert Belanger (X) | 16,278 | |
Jacques Beauchamp (X) | 15,822 | |
Frank Dalton | 13,302 | |
Lucien Bradet (X) | 12,560 | |
Patrick Holt | 10,188 |
gollark: I have not seen cards that cheap. I don't think I'd trust that.
gollark: The problem is that the durability of micro-SD cards is awful and they cost a lot per GB.
gollark: You could use an external USB stick, there are some fast ones.
gollark: Our storage backend is fog, not clouds. Much cheaper and lower latency.
gollark: Post them in the osmarks.net comment system as base64.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.