100 Greatest Marvels of All Time
The 100 Greatest Marvels of All Time was a series of trade paperbacks published in 2001 by Marvel Comics. Earlier in the year, the publisher had held a poll asking readers to vote on their favorite issues of Marvel comic book series. The top 25 issues were then reprinted in trade paperback form, with a list in the back of each volume listing the results of the poll from the 100th issue to the last issue contained in that particular volume. Numbers 25 to 6 were published in volumes one through five, each of which contained four issues. The top five issues were each reprinted in their own volumes (volumes six through ten).
The issues
Number | Title | Issue | Reprint Series Volume | Notes |
---|---|---|---|---|
100 | Generation X | 1 | First appearance of Generation X | |
99 | Captain America (vol. 1) | 444 | First issue written by Mark Waid | |
98 | Fantastic Four (vol. 1) | 232 | First issue written and drawn by John Byrne | |
97 | X-Factor (vol. 1) | 87 | The team visits psychiatrist Doc Samson | |
96 | The Amazing Spider-Man (vol. 1) | 101 | First appearance of Morbius, the Living Vampire | |
95 | Iron Man (vol. 3) | 1 | Heroes Return, first issue written by Kurt Busiek | |
94 | Fantastic Four (vol. 1) | 18 | First appearance of Super-Skrull | |
93 | Uncanny X-Men | 145 | Doctor Doom and Murderworld | |
92 | Captain Marvel (vol. 1) | 34 | Captain Marvel I battles Nitro and contracts cancer | |
91 | X-Men (vol. 1) | 121 | First appearance of Alpha Flight | |
90 | Uncanny X-Men | 282 | First appearance of Bishop | |
89 | Secret Wars | 8 | First appearance of the black Spider-Man costume | |
88 | Uncanny X-Men | 248 | First issue by Jim Lee | |
87 | X-Factor (vol. 1) | 24 | First appearance of Archangel | |
86 | X-Men (vol. 2) | 53 | First appearance of Onslaught | |
85 | The Amazing Spider-Man (vol. 1) | 238 | First appearance of Hobgoblin | |
84 | The Amazing Spider-Man (vol. 1) | 194 | First appearance of Black Cat | |
83 | The Avengers (vol. 1) | 57 | First appearance of Vision | |
82 | The Amazing Spider-Man (vol. 1) | 90 | Death of Captain Stacy | |
81 | Captain America (vol. 1) | 117 | First appearance of Falcon | |
80 | Fantastic Four Annual | 3 | Wedding of Susan Storm (Invisible Woman) and Reed Richards (Mister Fantastic) | |
79 | Tales of Suspense (vol. 1) | 57 | First appearance of Hawkeye | |
78 | The Amazing Spider-Man (vol. 1) | 31 | First appearances of Harry Osborn and Gwen Stacy | |
77 | Uncanny X-Men | 266 | First appearance of Gambit | |
76 | X-Force (vol. 1) | 1 | ||
75 | The Punisher War Journal | 6 | Punisher vs. Wolverine | |
74 | X-Factor (vol. 1) | 6 | First (full) appearance of Apocalypse | |
73 | Iron Man (vol. 1) | 55 | First appearance of Thanos | |
72 | Uncanny X-Men | 162 | Wolverine vs. the Brood | |
71 | Uncanny X-Men | 172 | Wedding of Wolverine and Mariko Yashida | |
70 | X-Men (vol. 1) | 14 | First appearance of Sentinels | |
69 | Uncanny X-Men | 212 | Wolverine vs. Sabretooth | |
68 | X-Men (vol. 2) | 30 | Wedding of Jean Grey (Phoenix) and Scott Summers (Cyclops) | |
67 | The Amazing Spider-Man (vol. 1) | 13 | First appearance of Mysterio | |
66 | X-Factor (vol. 1) | 1 | Return of the original X-Men | |
65 | X-Men (vol. 1) | 129 | First appearance of the Hellfire Club and Kitty Pryde | |
64 | Uncanny X-Men | 256 | Introduction of "new" Psylocke | |
63 | Uncanny X-Men | 210 | Mutant Massacre | |
62 | The New Mutants (vol. 1) | 1 | First issue of their own series | |
61 | X-Men (vol. 1) | 100 | Sacrifice and death of Jean Grey (Phoenix) | |
60 | Uncanny X-Men | 303 | Death of Illyana Rasputin (Magik) | |
59 | Iron Fist (vol. 1) | 14 | First appearance of Sabretooth | |
58 | Fantastic Four (vol. 1) | 100 | Features all previous Fantastic Four villains | |
57 | The Amazing Spider-Man (vol. 1) | 298 | First issue drawn by Todd McFarlane | |
56 | X-Men (vol. 1) | 9 | X-Men vs. the Avengers | |
55 | Iron Man (vol. 1) | 225 | “Armor Wars” | |
54 | Marvel Spotlight (vol. 1) | 5 | First appearance of Ghost Rider (Johnny Blaze) | |
53 | Fantastic Four (vol. 1) | 4 | Return of Namor the Sub-Mariner | |
52 | The Amazing Spider-Man (vol. 1) | 2 | First appearance of the Vulture | |
51 | X-Men (vol. 1) | 108 | The X-Men save the M'Kraan Crystal | |
50 | The Amazing Spider-Man (vol. 1) | 129 | First appearance of the Punisher | |
49 | Uncanny X-Men | 171 | Rogue joins the X-Men | |
48 | Uncanny X-Men | 225 | Fall of the Mutants | |
47 | Uncanny X-Men | 159 | X-Men vs. Dracula; origin of Bloodstorm | |
46 | The Avengers (III) | 1 | Heroes Return; first issue written by Kurt Busiek | |
45 | The Amazing Spider-Man (vol. 1) | 50 | First appearance of the Kingpin | |
44 | X-Men (vol. 1) | 12 | First appearance of Juggernaut | |
43 | The Amazing Spider-Man (vol. 1) | 6 | First appearance of the Lizard | |
42 | X-Men (vol. 1) | 58 | First appearance of Havok | |
41 | X-Men (vol. 1) | 3 | First appearance of the Blob | |
40 | Wolverine (vol. 2) | 145 | Wolverine gets his adamantium skeleton back | |
39 | The Incredible Hulk (vol. 2) | 340 | Hulk vs. Wolverine | |
38 | X-Men (vol. 1) | 2 | First appearance of the Vanisher | |
37 | Wolverine (vol. 1) | 4 | Wolverine and Mariko Yashida are engaged | |
36 | Secret Wars | 1 | First appearance of Beyonder | |
35 | The Amazing Spider-Man (vol. 1) | 3 | First appearance of Dr. Octopus | |
34 | The Silver Surfer (vol. 1) | 1 | Silver Surfer gets his own series | |
33 | Fantastic Four (vol. 1) | 12 | The Thing battles the Hulk for the first time | |
32 | X-Men (vol. 1) | 95 | Death of Thunderbird (John Proudstar) | |
31 | Journey into Mystery (vol. 1) | 83 | First appearance of Thor | |
30 | X-Men (vol. 1) | 4 | First appearance of the Brotherhood of Evil Mutants | |
29 | Tales of Suspense (vol. 1) | 39 | First appearance of Iron Man | |
28 | Fantastic Four (vol. 1) | 5 | First appearance of Dr. Doom | |
27 | The Amazing Spider-Man (vol. 1) | 14 | First appearance of Green Goblin | |
26 | Daredevil (vol. 2) | 1 | First issue of Daredevil under the Marvel Knights imprint; first issue written by Kevin Smith | |
25 | X-Men (vol. 1) | 141 | Vol. 1 (#25-22) | Days of Future Past |
24 | Fantastic Four (vol. 1) | 48 | Vol. 1 (#25-22) | First appearance of Silver Surfer and Galactus |
23 | The Amazing Spider-Man (vol. 1) | 1 | Vol. 1 (#25-22) | First issue of Spider-Man in his own series; he meets the Fantastic Four; first appearance of Chameleon |
22 | Daredevil (vol. 1) | 181 | Vol. 1 (#25-22) | Death of Elektra |
21 | The Avengers (vol. 1) | 1 | Vol. 2 (#21-18) | First appearance of the Avengers |
20 | Uncanny X-Men | 350 | Vol. 2 (#21-18) | Gambit’s secret revealed, return of Magneto |
19 | The Amazing Spider-Man (vol. 1) | 122 | Vol. 2 (#21-18) | Death of Green Goblin (Norman Osborn) |
18 | Captain America (vol. 1) | 109 | Vol. 2 (#21-18) | Origin of Captain America retold |
17 | The Incredible Hulk (vol. 2) | 181 | Vol. 3 (#17-14) | First appearance of Wolverine |
16 | X-Men (vol. 2) | 25 | Vol. 3 (#17-14) | Magneto removes Wolverine's adamantium and is rendered catatonic by Professor X; this is later revealed to be the birth of Onslaught |
15 | The Amazing Spider-Man (vol. 1) | 33 | Vol. 3 (#17-14) | Spider-Man overcomes many obstacles to save his sick Aunt May |
14 | Spider-Man (vol. 1) | 1 | Vol. 3 (#17-14) | First issue of the Todd McFarlane-created series |
13 | The Incredible Hulk (vol. 1) | 1 | Vol. 4 (#13-10) | First appearance of the Hulk |
12 | Ultimate X-Men | 1 | Vol. 4 (#13-10) | |
11 | Amazing Fantasy | 15 | Vol. 10 (#1) | First appearance of Spider-Man. |
10 | Wolverine (vol. 2) | 75 | Vol. 4 (#13-10) | Wolverine copes with the loss of his adamantium; he is revealed to have bone claws |
9 | Ultimate Spider-Man | 1 | Vol. 5 (#9-6) | |
8 | X-Men (vol. 1) | 1 | Vol. 5 (#9-6) | First appearance of the X-Men and Magneto |
7 | The Avengers (vol. 1) | 4 | Vol. 5 (#9-6) | First (real) Captain America appearance since World War II |
6 | The Amazing Spider-Man (vol. 1) | 121 | Vol. 5 (#9-6) | The death of Gwen Stacy |
5 | X-Men (vol. 2) | 1 | Vol. 6 (#5) | Sold more than 8 million copies (thanks in part to five different covers) |
4 | Giant-Size X-Men | 1 | Vol. 7 (#4) | First appearance of a new team of X-Men |
3 | X-Men (vol. 1) | 137 | Vol. 8 (#3) | The death of Jean Grey (Phoenix) |
2 | Daredevil (vol. 1) | 227 | Vol. 4 (#13-10) | Born Again: Kingpin learns Daredevil’s secret identity |
1 | Fantastic Four (vol. 1) | 1 | Vol. 9 (#2) | First appearance of Marvel’s first Silver Age superhero team |
gollark: Specified what?
gollark: Some GPUs have built in hardware for video encoding.
gollark: Also, it's... not really a project thing, it's just a useful thing to know about and use if you want to encode videos.
gollark: Of what, hardware video encoding? No. I don't have devices sitting around which can do it, except my laptop's underpowered intel GPU.
gollark: Hardware encoders apparently have bad quality/compression efficiency.
References
- The 100 Greatest Marvels of All Time (vols. 1-10), Marvel Comics, 2001.
- "The Unofficial Handbook of Marvel Comics". Archived from the original on 2006-05-06. Retrieved 2006-09-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.