Éric Molina
Éric Lee Molina (born April 26, 1982) is an American professional boxer. He has challenged twice for a world heavyweight title, in 2015 and 2016.[1]
Éric Molina | |
---|---|
Statistics | |
Real name | Éric Lee Molina |
Nickname(s) | Drummer Boy |
Weight(s) | |
Height | 6 ft 4 in (193 cm) |
Reach | 79 in (201 cm) |
Nationality | American |
Born | Raymondville, Texas, U.S. | April 26, 1982
Stance | Orthodox |
Boxing record | |
Total fights | 33 |
Wins | 27 |
Wins by KO | 19 |
Losses | 6 |
Professional career
Molina turned professional on March 17, 2007; losing his first professional bout by knockout. Despite losing his first pro bout, Molina went on an 18-fight unbeaten streak. On January 18, 2012 he stepped up and fought former two-time world heavyweight title challenger Chris Arreola. Despite losing the fight by first-round knockout, Molina did manage to hurt Arreola. Two and a half years later in May 2014, Molina scored his biggest professional career win by stopping former world heavyweight title challenger DaVarryl Williamson in five rounds.
On June 13, 2015 he fought for the WBC world heavyweight title against defending champion Deontay Wilder. Molina hurt the champion during the early rounds, but was knocked out in the ninth round. Molina scored the biggest win of his entire professional career in April 2016 by stopping former two-weight world champion Tomasz Adamek in the tenth round. Later that year, on December 10, he challenged for the IBF heavyweight title against champion Anthony Joshua in Manchester, England. Molina lost by third-round knockout.
On May 22, 2018, Molina was suspended from fighting in the United Kingdom for two years by the UK Anti-Doping organisation after testing positive for the prohibited substance dexamethasone, a substance that the World Anti-Doping Agency lists as being prohibited during the "in competition" period only[2], following his December 10, 2016 world title fight with Anthony Joshua. The suspension will run from the date of an imposed provisional suspension, which began on October 28, 2017, and will end at midnight on October 27, 2019.[3]
Professional boxing record
33 fights | 27 wins | 6 losses |
By knockout | 19 | 6 |
By decision | 8 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
33 | Loss | 27–6 | KO | 3 (12), 2:03 | Dec 7, 2019 | For WBC International heavyweight title | ||
32 | Win | 27–5 | UD | 6 | Feb 15, 2019 | |||
31 | Loss | 26–5 | RTD | 8 (12), 3:00 | Nov 4, 2017 | |||
30 | Win | 26–4 | MD | 6 | Sep 2, 2017 | |||
29 | Loss | 25–4 | TKO | 3 (12), 2:02 | Dec 10, 2016 | For IBF heavyweight title | ||
28 | Win | 25–3 | KO | 10 (12), 3:00 | Apr 2, 2016 | Won vacant IBF Inter-Continental heavyweight title | ||
27 | Win | 24–3 | TKO | 6 (6), 1:17 | Sep 10, 2015 | |||
26 | Loss | 23–3 | KO | 9 (12), 1:03 | Jun 13, 2015 | For WBC heavyweight title | ||
25 | Win | 23–2 | TKO | 8 (8), 1:28 | Jan 17, 2015 | |||
24 | Win | 22–2 | TKO | 3 (6), 1:55 | Aug 2, 2014 | |||
23 | Win | 21–2 | TKO | 5 (10), 2:39 | May 10, 2014 | |||
22 | Win | 20–2 | UD | 12 | Apr 27, 2013 | Won NABF heavyweight title | ||
21 | Win | 19–2 | UD | 6 | Jun 16, 2012 | |||
20 | Loss | 18–2 | KO | 1 (12), 2:30 | Feb 18, 2012 | Lost WBC–USNBC heavyweight title | ||
19 | Win | 18–1 | TKO | 3 (12), 0:24 | Aug 13, 2011 | Won vacant WBC–USNBC heavyweight title | ||
18 | Win | 17–1 | TKO | 6 (6), 1:38 | Mar 12, 2011 | |||
17 | Win | 16–1 | UD | 6 | Dec 10, 2010 | |||
16 | Win | 15–1 | RTD | 3 (6), 0:10 | Sep 30, 2010 | |||
15 | Win | 14–1 | TKO | 4 (10), 0:48 | Jun 18, 2010 | Retained WBC Latino cruiserweight title | ||
14 | Win | 13–1 | UD | 6 | Feb 6, 2010 | |||
13 | Win | 12–1 | UD | 10 | Sep 10, 2009 | Won vacant WBC Latino cruiserweight title | ||
12 | Win | 11–1 | KO | 1 (4), 2:38 | Jun 19, 2009 | |||
11 | Win | 10–1 | TKO | 3 (8), 0:45 | May 15, 2009 | Retained Texas cruiserweight title | ||
10 | Win | 9–1 | TKO | 3 (8), 2:14 | Feb 27, 2009 | Retained Texas cruiserweight title | ||
9 | Win | 8–1 | TKO | 1 (8), 2:51 | Sep 18, 2008 | Won vacant Texas cruiserweight title | ||
8 | Win | 7–1 | UD | 4 | Jul 4, 2008 | |||
7 | Win | 6–1 | TKO | 1 (6), 2:38 | Jun 21, 2008 | |||
6 | Win | 5–1 | TKO | 2 (6), 1:10 | Mar 28, 2008 | |||
5 | Win | 4–1 | TKO | 2 (8), 1:09 | Dec 20, 2007 | |||
4 | Win | 3–1 | TKO | 1 (4), 0:44 | Sep 26, 2007 | |||
3 | Win | 2–1 | KO | 2 (4), 1:28 | Aug 10, 2007 | |||
2 | Win | 1–1 | TKO | 1 (4), 2:02 | Jun 22, 2007 | |||
1 | Loss | 0–1 | KO | 1 (4), 1:45 | Mar 17, 2007 |
References
- Staff. "Eric "Drummer Boy" Molina: And the Beat Goes On – A Valley Boxer's Rise to Victory in Las Vegas". rgvisionmagazine.com.
- Jay, Phil. "EXCLUSIVE: I still use B12 UKAD banned me for today, says Eric Molina". Retrieved 2019-08-05.
- "Boxer banned for two years". UK Anti-Doping. Retrieved 2019-08-05.
External links
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
Vacant Title last held by Robbie McClimans |
Texas cruiserweight champion October 18, 2008 – 2010 Vacated |
Vacant | ||
Vacant Title last held by Wayne Braithwaite |
WBC Latino cruiserweight champion October 10, 2009 – August 2011 Vacated |
Vacant Title next held by Yuniel Dorticos | ||
Vacant Title last held by Bermane Stiverne |
WBC–USNBC heavyweight champion August 13, 2011 – February 18, 2012 |
Succeeded by Chris Arreola | ||
Vacant Title last held by Tony Grano |
NABF heavyweight champion April 27, 2013 – November 2013 Vacated |
Vacant Title next held by Andy Ruiz | ||
Vacant Title last held by Erkan Teper |
IBF Inter-Continental heavyweight champion April 2, 2016 – December 10, 2016 Lost bid for world title |
Vacant Title next held by Carlos Takam |